VACANT LOT(s)- READY TO BUILD! A total of FOUR-R1A ZONED LOTS (all lots are 25'x180') buy two at $149,900 or all four at $299,900 to accommodate a FULL DUPLEX (Side by Side) on 2-25'x180' lots (9000 sq ft split lots, with each unit receiving 4500 sq ft of lot space. City-approved (2021) side by side (1266 sq ft, 3BED/2.5bath up-each side) , with Trendy architectural styles & upgrades throughout, w/ walk-out basements and more! Approval will need to be renewed by the city and will be ready to start construction when you're ready. Plans available, whether you are looking for an investment property or live in one, rent the other- this property is for you! Taxes are assessed at vacant land values. (id:49993)
MLS® Number | A2074208 |
Property Type | Multi-family |
Community Name | Normandeau |
Amenities Near By | Park, Playground |
Features | See Remarks, Level |
Parking Space Total | 2 |
Plan | 1822845 |
Structure | None |
Bathroom Total | 6 |
Bedrooms Above Ground | 6 |
Bedrooms Total | 6 |
Age | New Building |
Appliances | None |
Basement Type | None |
Construction Style Attachment | Attached |
Cooling Type | None |
Flooring Type | Other |
Foundation Type | None |
Half Bath Total | 2 |
Heating Fuel | Natural Gas |
Stories Total | 2 |
Other |
Acreage | No |
Fence Type | Not Fenced |
Land Amenities | Park, Playground |
Sewer | Municipal Sewage System |
Size Depth | 54.86 M |
Size Frontage | 15.24 M |
Size Irregular | 9000.00 |
Size Total | 9000 Sqft|7,251 - 10,889 Sqft |
Size Total Text | 9000 Sqft|7,251 - 10,889 Sqft |
Zoning Description | R1a |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Great Room | 3.66 M x 3.66 M | ||
Main Level | Dining Room | 3.66 M x 2.74 M | ||
Main Level | Kitchen | 3.66 M x 2.90 M | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Great Room | 3.66 M x 3.66 M | ||
Main Level | Dining Room | 3.66 M x 2.74 M | ||
Main Level | Kitchen | 3.66 M x 2.90 M | ||
Main Level | 2pc Bathroom | .00 M x .00 M | ||
Upper Level | Primary Bedroom | 4.27 M x 3.35 M | ||
Upper Level | 4pc Bathroom | Measurements not available | ||
Upper Level | Bedroom | 2.74 M x 3.05 M | ||
Upper Level | Bedroom | 3.05 M x 3.05 M | ||
Upper Level | 4pc Bathroom | Measurements not available | ||
Upper Level | Primary Bedroom | 4.27 M x 3.35 M | ||
Upper Level | 4pc Bathroom | .00 M x .00 M | ||
Upper Level | Bedroom | 3.05 M x 3.05 M | ||
Upper Level | Bedroom | 2.74 M x 3.05 M | ||
Upper Level | 4pc Bathroom | .00 M x .00 M |
https://www.realtor.ca/real-estate/25954718/ab-6733-59-avenue-red-deer-normandeau
(403) 346-0021
century21advantage.ca
Contact us for more information
613-769-1516
Text is preferred - we text back quickly!
613-795-6801
Text is preferred - we text back quickly!