Privacy, 18 acres, 5 acres treed! Ideal small business or hobby farm with 10 acres fenced! The large 50' x 30' 3 bay garage, with one 10' door, and a 20kw propane Generac generator, that backup both house and garage. 2 -55' storage trailers! Second floor of workshop includes a three piece bathroom, and completely finished heated area. The Log home features a vaulted ceiling with 10" Log walls and dove tailed corners, the main house with 2 full baths, two bedrooms, plus one in the lower level. A third level loft for storage or sleeping, an additional family room with deck on the main level with wood stove, above a spacious storage area, and mud room! Sunroom with hot tub. Spacious basement area for storage with a pellet stove, bedroom, Hot water on demand unit, and a basement walkout. Addition option a MicroFIT syst. with existing contract that will make over $11000 a year Income at $.802 /kwh rebate the next 9 years. Seller would consider a VTD at 5% for a 5 year term. 15% down (id:49993)
MLS® Number | 1302853 |
Property Type | Single Family |
Neigbourhood | North Augusta |
Communication Type | Internet Access |
Community Features | School Bus |
Easement | Unknown |
Features | Acreage, Wooded Area, Farm Setting |
Parking Space Total | 6 |
Structure | Deck |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Amenities | Exercise Centre |
Appliances | Refrigerator, Dishwasher, Dryer, Microwave Range Hood Combo, Stove, Washer, Alarm System |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 1998 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Log, Siding, Wood Siding |
Fire Protection | Smoke Detectors |
Fireplace Present | Yes |
Fireplace Total | 2 |
Flooring Type | Hardwood, Other |
Foundation Type | Block |
Heating Fuel | Propane, Solar |
Heating Type | Forced Air, Radiant Heat |
Type | House |
Utility Water | Drilled Well |
Detached Garage | |
Oversize |
Acreage | Yes |
Sewer | Septic System |
Size Depth | 1181 Ft |
Size Frontage | 464 Ft ,10 In |
Size Irregular | 18.11 |
Size Total | 18.11 Ac |
Size Total Text | 18.11 Ac |
Zoning Description | Farm With Residence |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 18'8" x 12'6" | ||
Second Level | Loft | 10'0" x 9'0" | ||
Second Level | 4pc Bathroom | 11'6" x 11'0" | ||
Second Level | Laundry Room | 5'0" x 3'5" | ||
Second Level | Great Room | 50'0" x 30'0" | ||
Second Level | 3pc Bathroom | 5'0" x 5'0" | ||
Basement | Storage | 27'9" x 13'4" | ||
Basement | Utility Room | 12'8" x 8'0" | ||
Basement | Bedroom | 13'1" x 9'11" | ||
Main Level | Living Room | 16'11" x 15'3" | ||
Main Level | Dining Room | 17'4" x 13'0" | ||
Main Level | Kitchen | 13'6" x 12'6" | ||
Main Level | Bedroom | 11'2" x 9'0" | ||
Main Level | 4pc Bathroom | 11'0" x 5'6" | ||
Main Level | Family Room/fireplace | 19'6" x 11'6" | ||
Main Level | Mud Room | 11'6" x 8'9" | ||
Main Level | Storage | 12'0" x 10'0" | ||
Main Level | Utility Room | 14'8" x 7'2" | ||
Main Level | Other | 50'0" x 30'0" |
Electricity | Available |
https://www.realtor.ca/real-estate/24623013/9512-hall-road-north-augusta-north-augusta
(613) 269-2222
(613) 269-2665
Contact us for more information
613-769-1516
Text is preferred - we text back quickly!
613-795-6801
Text is preferred - we text back quickly!