Location, location, location! This double car garage large bungalow is sitting on 100ft X 180ft fully fenced lot with municipal services in the sought-out neighbourhood of Forest Park with its walking trail, park and much more. The main level offers a large gourmet kitchen, living room, solarium with vaulted ceiling, screened in porch, main floor office, 3 bedrooms and 2 washrooms including a master bedroom Ensuite, and even a separate main floor laundry room. On the lower level you will find a generously sized recreational room, a second family room which is partially finished, a bedroom and full washroom while still leaving you with plenty of storage. Dont miss out! (id:49993)
MLS® Number | X9519161 |
Property Type | Single Family |
Neigbourhood | Forest Park |
Community Name | 605 - The Nation Municipality |
Features | Cul-de-sac |
ParkingSpaceTotal | 6 |
Structure | Deck |
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 1 |
BedroomsTotal | 4 |
Appliances | Water Heater, Water Treatment, Dishwasher, Dryer, Hood Fan, Microwave, Refrigerator, Stove, Washer |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning, Air Exchanger |
FoundationType | Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
Type | House |
UtilityWater | Municipal Water |
Attached Garage | |
Inside Entry |
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 179 Ft ,7 In |
SizeFrontage | 98 Ft ,10 In |
SizeIrregular | 98.89 X 179.65 Ft ; 0 |
SizeTotalText | 98.89 X 179.65 Ft ; 0 |
ZoningDescription | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bathroom | 2.13 m | 3.42 m | 2.13 m x 3.42 m |
Basement | Bedroom | 4.47 m | 3.78 m | 4.47 m x 3.78 m |
Basement | Family Room | 8.2 m | 8.96 m | 8.2 m x 8.96 m |
Main Level | Living Room | 4.64 m | 4.92 m | 4.64 m x 4.92 m |
Main Level | Kitchen | 5.79 m | 3.63 m | 5.79 m x 3.63 m |
Main Level | Dining Room | 8.2 m | 3.4 m | 8.2 m x 3.4 m |
Main Level | Bedroom | 3.47 m | 2.74 m | 3.47 m x 2.74 m |
Main Level | Bathroom | 3.47 m | 2.46 m | 3.47 m x 2.46 m |
Main Level | Bedroom | 3.47 m | 2.74 m | 3.47 m x 2.74 m |
Main Level | Primary Bedroom | 4.8 m | 4.47 m | 4.8 m x 4.47 m |
Main Level | Bathroom | 2.61 m | 2.38 m | 2.61 m x 2.38 m |
Natural Gas Available | Available |
https://www.realtor.ca/real-estate/27406343/93-larose-lane-the-nation-605-the-nation-municipality
(613) 370-2615
(613) 837-0005
www.remaxaffiliates.ca/
Contact us for more information
613-769-1516
Text is preferred - we text back quickly!
613-795-6801
Text is preferred - we text back quickly!