Maintenance, Insurance
$921.49 MonthlyExperience urban living at its finest in this stunning 2-bedroom, 2-full bathroom corner unit with over 1054 SQFT. Boasting floor-to-ceiling windows, this condo is bathed in natural light and offers breathtaking city views. The heavily upgraded kitchen features sleek quartz countertops, an elongated island and top-of-the-line stainless steel appliances including a gas range. Relax in the spacious living room with a custom built-in entertainment unit or step out onto the large balcony to enjoy the vibrant energy of the city. The primary bedroom offers a walk-in closet with storage solution and ensuite. The second bedroom offers versatility with a Murphy Bed. Located near the heart of the Glebe, you're just steps away from trendy shops and restaurants. Enjoy the convenience of concierge service, 1 underground parking space with storage locker, and take advantage of luxe amenities, including a rooftop pool, party room, and exercise room. (id:49993)
MLS® Number | X9517628 |
Property Type | Single Family |
Neigbourhood | Centre Town |
Community Name | 4103 - Ottawa Centre |
AmenitiesNearBy | Public Transit, Park |
CommunityFeatures | Pet Restrictions, Community Centre |
ParkingSpaceTotal | 1 |
PoolType | Outdoor Pool |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Amenities | Security/concierge, Party Room, Visitor Parking, Exercise Centre, Storage - Locker |
Appliances | Dishwasher, Dryer, Hood Fan, Microwave, Refrigerator, Stove, Washer, Window Coverings |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Concrete |
FlooringType | Hardwood |
FoundationType | Concrete |
HeatingFuel | Natural Gas |
HeatingType | Heat Pump |
SizeInterior | 899.9921 - 998.9921 Sqft |
Type | Apartment |
UtilityWater | Municipal Water |
Underground | |
Inside Entry |
Acreage | No |
LandAmenities | Public Transit, Park |
ZoningDescription | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Foyer | 1.32 m | 2.74 m | 1.32 m x 2.74 m |
Main Level | Living Room | 3.09 m | 4.47 m | 3.09 m x 4.47 m |
Main Level | Dining Room | 2.38 m | 4.47 m | 2.38 m x 4.47 m |
Main Level | Kitchen | 5.46 m | 2.74 m | 5.46 m x 2.74 m |
Main Level | Primary Bedroom | 2.94 m | 5.58 m | 2.94 m x 5.58 m |
Main Level | Bathroom | 1.62 m | 2.54 m | 1.62 m x 2.54 m |
Main Level | Bedroom | 3.25 m | 4.36 m | 3.25 m x 4.36 m |
Main Level | Bathroom | 2.2 m | 1.52 m | 2.2 m x 1.52 m |
https://www.realtor.ca/real-estate/27346944/908-203-catherine-street-ottawa-4103-ottawa-centre
(613) 902-5400
(613) 825-8762
Contact us for more information
613-769-1516
Text is preferred - we text back quickly!
613-795-6801
Text is preferred - we text back quickly!