Spacious property offering versatile living areas and extensive outdoor features. The main level includes a kitchen, laundry room, and spa area complete with Jacuzzi tub, shower, and large sauna. A dual wood-burning fireplace is installed and can be converted to gas if desired. The upper level features a separate apartment with its own kitchen and laundry facilities, offering flexible living arrangements. Outdoor amenities include landscaped lighting, timer-controlled soaker irrigation system, front post lighting on timer, and a newly designed wheelchair-accessible pathway to the rear of the property. Enjoy outdoor living with a 34' x 12' screened-in patio, two patio areas designed for dining and relaxing around a fire feature, plus a storage shed that provides additional covered space. Additional features include a 30-amp hookup for an RV or camper, ample electrical service with 200-amp main and 100-amp service for the apartment. (id:49993)
| MLS® Number | X12873378 |
| Property Type | Multi-family |
| Community Name | 222 - Brown |
| Amenities Near By | Beach, Hospital, Park, Schools |
| Features | Wheelchair Access, Carpet Free |
| Parking Space Total | 8 |
| Structure | Deck |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Amenities | Fireplace(s) |
| Appliances | Hot Tub, Garage Door Opener Remote(s), Garage Door Opener, Hood Fan |
| Basement Type | Crawl Space |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Fireplace Present | Yes |
| Foundation Type | Concrete |
| Heating Fuel | Electric, Natural Gas |
| Heating Type | Baseboard Heaters, Forced Air, Not Known |
| Stories Total | 2 |
| Size Interior | 2,500 - 3,000 Ft2 |
| Type | Duplex |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage | |
| Covered | |
| R V |
| Acreage | No |
| Land Amenities | Beach, Hospital, Park, Schools |
| Landscape Features | Landscaped |
| Sewer | Septic System |
| Size Depth | 330 Ft |
| Size Frontage | 132 Ft |
| Size Irregular | 132 X 330 Ft |
| Size Total Text | 132 X 330 Ft |
| Surface Water | Lake/pond |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Bedroom | 4.8768 m | 4.572 m | 4.8768 m x 4.572 m |
| Main Level | Bedroom 2 | 3.3528 m | 2.1336 m | 3.3528 m x 2.1336 m |
| Main Level | Bedroom 3 | 3.6576 m | 2.6213 m | 3.6576 m x 2.6213 m |
| Main Level | Kitchen | 4.27 m | 3.96 m | 4.27 m x 3.96 m |
| Upper Level | Bedroom 4 | 3.6576 m | 3.6576 m | 3.6576 m x 3.6576 m |
https://www.realtor.ca/real-estate/29459340/8950-brown-road-niagara-falls-brown-222-brown
Contact us for more information
613-769-1516
Text is preferred – we text back quickly!
613-795-6801
Text is preferred – we text back quickly!