This Crow Lake beauty offers the most incredible waterfront, perfect for every buyer. Sand beach entry dropping off to deep crystal clear water only a short distance from shore. This classic 2 bedroom cottage with screened in porch may not be the huge cottage that everyone has grown used to, but that is an immense part of it's charm. Imagine taking the kids and grandkids to play where you can stroll along the beachfront throwing rocks, swim endlessly and boat one of the nicest lakes in the area. Great Fishing, great boating with access to Bob's Lake if more lake is needed and situated just a short distance down a well maintained road, off a great public road. Close to Perth, Westport and Sharbot Lake. This cottage offers something for everyone, especially someone who wants to enjoy the perfect waterfront and not be so fussed with cleaning the cottage all day! (id:49993)
MLS® Number | X11881821 |
Property Type | Single Family |
Community Name | Frontenac South |
Amenities Near By | Beach |
Community Features | Fishing |
Features | Wooded Area, Open Space, Flat Site, Carpet Free, Recreational |
Parking Space Total | 2 |
Structure | Deck, Porch, Shed, Boathouse, Boathouse, Boathouse |
View Type | View Of Water, Lake View, Direct Water View, Unobstructed Water View |
Water Front Type | Waterfront |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Fireplace(s) |
Construction Style Attachment | Detached |
Construction Style Other | Seasonal |
Cooling Type | Window Air Conditioner |
Exterior Finish | Wood |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Woodstove |
Foundation Type | Wood/piers |
Heating Fuel | Wood |
Heating Type | Other |
Type | House |
Access Type | Public Road, Year-round Access |
Acreage | No |
Land Amenities | Beach |
Size Depth | 37.18 M |
Size Frontage | 30.48 M |
Size Irregular | 30.48 X 37.18 M ; None |
Size Total Text | 30.48 X 37.18 M ; None|under 1/2 Acre |
Surface Water | Lake/pond |
Zoning Description | Seasonal Dwelling |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 4.57 m | 2.13 m | 4.57 m x 2.13 m |
Main Level | Dining Room | 4.57 m | 1.5 m | 4.57 m x 1.5 m |
Main Level | Bedroom | 3.15 m | 2.23 m | 3.15 m x 2.23 m |
Main Level | Bedroom 2 | 3.96 m | 2.74 m | 3.96 m x 2.74 m |
Main Level | Bathroom | 1.21 m | 2.33 m | 1.21 m x 2.33 m |
Main Level | Sunroom | 3.35 m | 2.74 m | 3.35 m x 2.74 m |
Wireless | Available |
Electricity Connected | Connected |
Electricity Available | Nearby |
(613) 273-2021
www.remaxaffiliates.ca/
(613) 273-2021
www.remaxaffiliates.ca/
Contact us for more information
613-769-1516
Text is preferred - we text back quickly!
613-795-6801
Text is preferred - we text back quickly!