Located just off of Richardson Side Road between Stittville, Carp and Kanata lies an AMAZING investment opportunity ! An original High Ranch (split level) bungalow situated on a 2.5 acre corner lot in West Carleton. A savvy investor will Renovate, Remodel and Upgrade this home to its ""original state"" and be left with a 5 bedroom, 3 bathroom, 2 kitchen Home on Two levels!! A double sided wood burning stone fireplace on the upper level is a focal point separating dining and living rooms. When completed you will have a large family oriented home, multi family living or the potential RENTAL income from both levels. All brick exterior, propane heat, private well and septic ample parking, attached oversized garage with interior entry to lower level. The 2.5 acre treed lot affords enough area to construct a second residential dwelling under the City of Ottawa Coach House initiative making the potential even greater! Bring your plans, ideas and open mind and start creating equity today! (id:49993)
MLS® Number | X11905591 |
Property Type | Single Family |
Community Name | 9105 - Huntley Ward (South West) |
Equipment Type | Water Heater |
Features | In-law Suite |
Parking Space Total | 5 |
Rental Equipment Type | Water Heater |
Structure | Porch, Deck, Shed |
Bathroom Total | 3 |
Bedrooms Above Ground | 5 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 7 |
Amenities | Fireplace(s) |
Appliances | Central Vacuum, Water Heater |
Basement Features | Apartment In Basement |
Basement Type | Full |
Construction Style Attachment | Detached |
Exterior Finish | Brick |
Fireplace Present | Yes |
Fireplace Type | Woodstove |
Foundation Type | Block |
Heating Fuel | Propane |
Heating Type | Forced Air |
Type | House |
Attached Garage | |
Inside Entry |
Acreage | Yes |
Sewer | Septic System |
Size Depth | 266 Ft ,4 In |
Size Frontage | 264 Ft ,9 In |
Size Irregular | 264.77 X 266.35 Ft |
Size Total Text | 264.77 X 266.35 Ft|2 - 4.99 Acres |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 3.3 m | 2.4 m | 3.3 m x 2.4 m |
Basement | Family Room | 6.7 m | 3.6 m | 6.7 m x 3.6 m |
Basement | Kitchen | 3.6 m | 2.7 m | 3.6 m x 2.7 m |
Basement | Bedroom | 3.6 m | 3.3 m | 3.6 m x 3.3 m |
Main Level | Kitchen | 4.9 m | 4.5 m | 4.9 m x 4.5 m |
Main Level | Living Room | 4.9 m | 4.2 m | 4.9 m x 4.2 m |
Main Level | Primary Bedroom | 4.2 m | 3.6 m | 4.2 m x 3.6 m |
Main Level | Bedroom 2 | 3.3 m | 3.6 m | 3.3 m x 3.6 m |
Main Level | Bedroom 3 | 3.6 m | 3.3 m | 3.6 m x 3.3 m |
Main Level | Laundry Room | 1.5 m | 1.8 m | 1.5 m x 1.8 m |
Other | Dining Room | 4.2 m | 3.3 m | 4.2 m x 3.3 m |
(613) 270-8200
(613) 270-0463
www.teamrealty.ca/
(613) 270-8200
(613) 270-0463
www.teamrealty.ca/
Contact us for more information
613-769-1516
Text is preferred - we text back quickly!
613-795-6801
Text is preferred - we text back quickly!