Flooring: Tile, Brand new true 4 Bedroom home with some interior images provided are of a similar model. This property features designer picked finishes and some construction upgrades.The home offers a main floor flex room with a door that could be an office, bedroom or something specific to your needs.Designer finishes incl upgraded hardwood and tiling, kit cabinetry/hardware,quartz c/top, kit faucet, st.steel hood fan & basement stairs are fully finished down to the lower level. Construction upgrades incl smooth (not popcorn) ceilings on main floor, extra upper windows in the Dining Rm, side windows in Family Rm & laundry rm as well as 3 pce bsmt rough in. A Decorated model home is available for viewing and some photos used are noted as not being the subj property,see floor plan attached for layout of subj property. Current taxes are for land only and property to be reassessed after closing. Offers to be communicated during reg. business hrs please, 24 hr irrevocable. HST is incl in sales price., Flooring: Hardwood, Flooring: Carpet Wall To Wall (id:49993)
MLS® Number | X9523122 |
Property Type | Single Family |
Neigbourhood | Riverside South |
Community Name | 2602 - Riverside South/Gloucester Glen |
ParkingSpaceTotal | 4 |
BathroomTotal | 3 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Amenities | Fireplace(s) |
Appliances | Hood Fan |
BasementDevelopment | Unfinished |
BasementType | Full (unfinished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Vinyl Siding |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FoundationType | Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Attached Garage | |
Inside Entry |
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 109 Ft |
SizeFrontage | 38 Ft |
SizeIrregular | 38 X 109 Ft ; 0 |
SizeTotalText | 38 X 109 Ft ; 0 |
ZoningDescription | Residential R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 4.57 m | 4.47 m | 4.57 m x 4.47 m |
Second Level | Bedroom | 3.75 m | 3.04 m | 3.75 m x 3.04 m |
Second Level | Bedroom | 3.55 m | 3.5 m | 3.55 m x 3.5 m |
Second Level | Primary Bedroom | 4.57 m | 4.01 m | 4.57 m x 4.01 m |
Second Level | Bathroom | 3.07 m | 3.5 m | 3.07 m x 3.5 m |
Second Level | Other | 2.13 m | 1.98 m | 2.13 m x 1.98 m |
Second Level | Other | 1.75 m | 1.27 m | 1.75 m x 1.27 m |
Main Level | Office | 3.04 m | 3.04 m | 3.04 m x 3.04 m |
Main Level | Bathroom | 1.75 m | 1.44 m | 1.75 m x 1.44 m |
Main Level | Kitchen | 4.57 m | 2.99 m | 4.57 m x 2.99 m |
Main Level | Dining Room | 4.06 m | 3.6 m | 4.06 m x 3.6 m |
Main Level | Great Room | 4.69 m | 3.96 m | 4.69 m x 3.96 m |
(613) 806-2541
(613) 230-3436
Contact us for more information
613-769-1516
Text is preferred - we text back quickly!
613-795-6801
Text is preferred - we text back quickly!