Breath Taking Cityview And East Lake View, Brand New 2 Bed 2 Bath 735 Sf Unit W/Unobstructive View, Bright Natural Light, Floor to Ceiling Windows, Wraparound Balcony 313 Sf, Built-In Miele Appliances, Step To Union Station, Easy Access Qew And Don Valley Park Way and Transit, Sugar Beach, Farm Boy, Lawblows, Lcbo, George Brown College, St. Lawrence Market, Distillery District**** EXTRAS **** All Window Covering, Fridge, Dishwasher, Cooktop/Oven, Microwave, Stacked Washer/Dryer, All Elf (id:49993)
MLS® Number | C7233392 |
Property Type | Single Family |
Community Name | Waterfront Communities C8 |
Amenities Near By | Beach, Hospital |
Community Features | Pets Not Allowed |
Features | Balcony |
View Type | View |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Security/concierge, Party Room, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Acreage | No |
Land Amenities | Beach, Hospital |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | Measurements not available | ||
Main Level | Dining Room | Measurements not available | ||
Main Level | Living Room | Measurements not available | ||
Main Level | Primary Bedroom | Measurements not available | ||
Main Level | Bedroom 2 | Measurements not available |
https://www.realtor.ca/real-estate/26194402/7505-55-cooper-st-toronto-waterfront-communities-c8
(416) 223-3535
(416) 792-5835
Contact us for more information
613-769-1516
Text is preferred - we text back quickly!
613-795-6801
Text is preferred - we text back quickly!