GREAT INVESTOR OPPORTUNITY! This tenanted building features both residential & commercial space, and was completely renovated several years ago. The bright one bedroom upper apartment has new flooring, windows, doors, an updated bathroom, and new appliances. The ground floor apartment is a legal non-conforming commercial unit that has also been renovated to produce a functional space to combine business and home life. Parking for 2 cars is included, and there are separate meters for hydro, gas and water. Other recent upgrades include an A/C system in 2020, electrical done in 2017 & 2019 - each unit has 200 amp service. Windows & doors replaced within last 6 years. Roof repairs completed November 2023. There is a natural gas furnace for lower unit that is 6 years old, and an on-demand radiant heat boiler for upper unit which is 5 years old. Schedule your showing today for this wonderful investment that awaits you! (id:49993)
MLS® Number | 1396823 |
Property Type | Single Family |
Neigbourhood | Downtown Brockville |
AmenitiesNearBy | Public Transit, Shopping, Water Nearby |
CommunicationType | Internet Access |
ParkingSpaceTotal | 2 |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Appliances | Refrigerator, Dryer, Stove, Washer |
BasementDevelopment | Not Applicable |
BasementType | None (not Applicable) |
ConstructedDate | 1946 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Concrete |
FlooringType | Wall-to-wall Carpet, Hardwood |
FoundationType | Block |
HeatingFuel | Natural Gas, Other |
HeatingType | Forced Air, Radiant Heat |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Gravel |
Acreage | No |
LandAmenities | Public Transit, Shopping, Water Nearby |
Sewer | Municipal Sewage System |
SizeDepth | 47 Ft |
SizeFrontage | 51 Ft |
SizeIrregular | 51.03 Ft X 47.04 Ft (irregular Lot) |
SizeTotalText | 51.03 Ft X 47.04 Ft (irregular Lot) |
ZoningDescription | R4 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 10'0" x 10'10" | ||
Second Level | Kitchen | 10'11" x 9'6" | ||
Second Level | Living Room | 11'7" x 20'11" | ||
Second Level | 3pc Bathroom | 7'6" x 5'4" | ||
Second Level | Dining Room | 11'8" x 10'10" | ||
Second Level | Storage | 3'9" x 4'2" | ||
Second Level | Foyer | 4'3" x 5'4" | ||
Main Level | Bedroom | 12'5" x 9'11" | ||
Main Level | Kitchen | 8'9" x 8'1" | ||
Main Level | Living Room | 25'1" x 15'5" | ||
Main Level | 3pc Bathroom | 9'4" x 4'1" | ||
Main Level | Storage | 12'8" x 4'1" | ||
Main Level | Foyer | 6'1" x 7'3" | ||
Main Level | Office | 8'0" x 5'10" | ||
Main Level | Other | 6'1" x 6'2" | ||
Main Level | Other | 6'1" x 13'3" | ||
Main Level | Foyer | 5'9" x 5'5" |
https://www.realtor.ca/real-estate/27022911/75-john-street-brockville-downtown-brockville
(613) 561-2947
www.exitrealty.com/
Contact us for more information
613-769-1516
Text is preferred - we text back quickly!
613-795-6801
Text is preferred - we text back quickly!