Discover this enchanting 2.25-acre true turn-key, self-sufficient paradise! Surrounded by majestic maples and forest trails just minutes from Russell and under 30 minutes to downtown Ottawa, this country bungalow offers 3+1 bedroom, 3-bath on a tranquil, eco-friendly oasis . The bright, open main floor features a spacious living room with high-end wood stove, dining area, and kitchen-perfect for entertaining. The master suite includes a walk-in closet, ensuite, and patio doors to a 3-tiered deck overlooking your serene backyard. Two additional bedrooms, a full bath, and main-floor laundry complete the level. The finished lower level adds a huge family room, extra bedroom, and full bath for versatile living. Enjoy the 30'x36' detached garage for vehicles, toys, or workshop space, plus a fully permitted attached organic greenhouse with a heat pump for year-round use. This property features a lush, established, fully organic garden and secure chicken coop provides the perfect home for your flock. Fully fenced, offers unparalleled privacy and the perfect, ready-to-live opportunity to enjoy country living at its best. Farm-to-table living," "Grow your own food all year around with the attached heated raised beds green house. Part of backyard is ready for another build whether it is a barn or a coach home so you can expand the potentials of the property the way you desire. Move in and start living the country lifestyle today! (id:49993)
| MLS® Number | X12699552 |
| Property Type | Agriculture |
| Community Name | 603 - Russell Twp |
| Farm Type | Farm |
| Parking Space Total | 10 |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Appliances | Dishwasher, Dryer, Hood Fan, Stove, Washer, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Fireplace Present | Yes |
| Fireplace Type | Woodstove |
| Heating Fuel | Propane |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,100 - 1,500 Ft2 |
| Detached Garage | |
| Garage |
| Acreage | Yes |
| Sewer | Sanitary Sewer |
| Size Depth | 263 Ft ,2 In |
| Size Frontage | 795 Ft ,7 In |
| Size Irregular | 795.6 X 263.2 Ft |
| Size Total Text | 795.6 X 263.2 Ft|2 - 4.99 Acres |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Bedroom | 5.54 m | 4.35 m | 5.54 m x 4.35 m |
| Lower Level | Bathroom | 2.39 m | 3.34 m | 2.39 m x 3.34 m |
| Lower Level | Other | 3.71 m | 3.33 m | 3.71 m x 3.33 m |
| Lower Level | Utility Room | 3 m | 3.09 m | 3 m x 3.09 m |
| Lower Level | Family Room | 9.93 m | 8.05 m | 9.93 m x 8.05 m |
| Main Level | Living Room | 5.06 m | 5.6 m | 5.06 m x 5.6 m |
| Main Level | Dining Room | 3.37 m | 3.11 m | 3.37 m x 3.11 m |
| Main Level | Kitchen | 3.37 m | 5.18 m | 3.37 m x 5.18 m |
| Main Level | Primary Bedroom | 4.18 m | 4.67 m | 4.18 m x 4.67 m |
| Main Level | Bathroom | 2.44 m | 4.4 m | 2.44 m x 4.4 m |
| Main Level | Bedroom | 3.27 m | 2.97 m | 3.27 m x 2.97 m |
| Main Level | Bedroom | 3.27 m | 2.8 m | 3.27 m x 2.8 m |
| Main Level | Bathroom | 2.22 m | 1.75 m | 2.22 m x 1.75 m |
| Main Level | Foyer | 3.05 m | 1.08 m | 3.05 m x 1.08 m |
| Cable | Available |
| Electricity | Available |
https://www.realtor.ca/real-estate/29254810/723-route-200-road-russell-603-russell-twp
(613) 733-9494
(647) 849-3180
(613) 733-9494
(647) 849-3180
(613) 733-9494
(647) 849-3180
Contact us for more information
613-769-1516
Text is preferred – we text back quickly!
613-795-6801
Text is preferred – we text back quickly!