WATERFRONT ALL SEASON HOME IN MERRICKVILLE ON THE RIDEAU RIVER OFFERING SPECTACULAR SUNSETS. Located directly on the water w/over 63 FEET OF WATERFRONT & on a wider section of the Rideau for privacy with 12.5 km's of LOCK FREE BOATING! This renovated & updated, immaculately maintained home boasts an Open Concept Layout w/a Vaulted Ceiling in the Great Room, a cozy propane fireplace, a wall of windows & patio doors overlooking your backyard oasis! Hardwood & ceramic floors throughout. The big, bright eat-in kitchen boasts wood cabinetry & is open to the Great Room. There are 3 generously sized bedrooms & a fully renovated Main Bath. Lovely laundry area on the Main Level. DREAMING OF AN INCOME PROPERTY? This makes the PERFECT AIRBNB. DREAMING OF AN ALL SEASON COTTAGE ON THE WATER? This is it! LOOKING FOR YOUR FOREVER ALL SEASON BUNGALOW HOME ON THE WATER? Minutes to Merrickville shops & restaurants & less than 1 hour to Ottawa. NUMEROUS UPGRADES. (id:49993)
MLS® Number | X9518903 |
Property Type | Single Family |
Neigbourhood | MERRICKVILLE |
Community Name | 805 - Merrickville/Wolford Twp |
AmenitiesNearBy | Park |
Features | Irregular Lot Size |
ParkingSpaceTotal | 4 |
Structure | Deck |
WaterFrontType | Waterfront |
BathroomTotal | 1 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Amenities | Fireplace(s) |
Appliances | Water Heater, Water Treatment, Cooktop, Dishwasher, Dryer, Hood Fan, Microwave, Oven, Refrigerator, Stove, Washer |
ArchitecturalStyle | Bungalow |
BasementType | Full |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Wood |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FoundationType | Concrete |
HeatingFuel | Electric |
HeatingType | Baseboard Heaters |
StoriesTotal | 1 |
Type | House |
Acreage | No |
LandAmenities | Park |
Sewer | Septic System |
SizeDepth | 255 Ft |
SizeFrontage | 70 Ft |
SizeIrregular | 70 X 255 Ft ; Like 2 Perpendicular Rectangles |
SizeTotalText | 70 X 255 Ft ; Like 2 Perpendicular Rectangles|under 1/2 Acre |
ZoningDescription | Rural Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Foyer | 2.23 m | 1.65 m | 2.23 m x 1.65 m |
Main Level | Kitchen | 4.44 m | 3.68 m | 4.44 m x 3.68 m |
Main Level | Living Room | 6.55 m | 4.14 m | 6.55 m x 4.14 m |
Main Level | Primary Bedroom | 4.24 m | 3.63 m | 4.24 m x 3.63 m |
Main Level | Bathroom | 4.19 m | 2.64 m | 4.19 m x 2.64 m |
Main Level | Bedroom | 2.97 m | 2.26 m | 2.97 m x 2.26 m |
Main Level | Bedroom | 2.81 m | 2.64 m | 2.81 m x 2.64 m |
Cable | Available |
(613) 258-1990
(613) 702-1804
www.teamrealty.ca/
Contact us for more information
613-769-1516
Text is preferred - we text back quickly!
613-795-6801
Text is preferred - we text back quickly!