Just minutes from the Village of Manotick this beautiful rolling acreage is ready for your Dream Home. Expansive laneway and drilled well recently installed. Taxes are calculated using the City of Ottawa Tax Calculator. New Drilled Well. Septic Use Permit available. (id:49993)
MLS® Number | X9516695 |
Property Type | Vacant Land |
Neigbourhood | Manotick |
Community Name | 8004 - Manotick South to Roger Stevens |
Features | Wooded Area, Sloping, Rolling |
AccessType | Year-round Access |
Acreage | Yes |
SizeDepth | 727 Ft ,6 In |
SizeFrontage | 360 Ft ,2 In |
SizeIrregular | 360.23 X 727.55 Ft ; 1 |
SizeTotalText | 360.23 X 727.55 Ft ; 1|5 - 9.99 Acres |
ZoningDescription | Ag3 |
Cable | Available |
(613) 692-3567
(613) 209-7226
www.teamrealty.ca/
Contact us for more information
613-769-1516
Text is preferred - we text back quickly!
613-795-6801
Text is preferred - we text back quickly!