This side-by-side duplex located in Delhi is a great investment property. Each unit has a similar layout and functionality. The main floor includes a kitchen, living room, a 3 pc bath and 1 bedroom. Double paved driveway. If you're seeking a solid investment property with consistent income potential, this duplex is a promising candidate. (id:49993)
MLS® Number | 40506087 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Place Of Worship, Playground, Schools, Shopping |
Features | Paved Driveway |
Parking Space Total | 2 |
Structure | Shed |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Basement Type | None |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Stucco |
Heating Fuel | Natural Gas |
Stories Total | 1 |
Size Interior | 800 |
Type | House |
Utility Water | Municipal Water |
Access Type | Road Access |
Acreage | No |
Land Amenities | Golf Nearby, Place Of Worship, Playground, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Frontage | 71 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1-a |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 11'2'' x 7'4'' | ||
Main Level | Kitchen | 15'3'' x 13'3'' | ||
Main Level | Other | 14'7'' x 6'0'' | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 11'10'' x 10'3'' | ||
Main Level | Living Room | 11'10'' x 9'6'' | ||
Main Level | Eat In Kitchen | 10'5'' x 9'6'' |
https://www.realtor.ca/real-estate/26233931/65-ann-street-delhi
(519) 582-0055
(519) 426-2424
www.simcoerealty.com/
Contact us for more information
613-769-1516
Text is preferred - we text back quickly!
613-795-6801
Text is preferred - we text back quickly!