Sip your evening drinks by the pool watching the tranquil sun sets over Lamb's Pond. Approx 10 acres, partly treed, 3 + 1 bedrooms, 3.5 bathrooms, a beautiful inground salt water pool & stone gazebo, heated workshop (over 2000 sf) plus an additional building (over 1500 sf), this has it all. Set well back off the road this custom designed (approx 2400 sf) home was built for comfort, privacy, and natural light in every room. The kitchen boasts stunning cabinetry with a massive island, views of the pool and Lambs Pond as well as direct entry to the windowed dining room. The living room is spacious and homey with a gas fire place and vaulted ceiling. The rest of the main floor has a primary BR with gorgeous ensuite as well as 2 more BR's and a full bath. The basement is exceptionally well done with a huge family room with gas FP, a games room, huge laundry and another BR and 3 pc bath. You can wander the 10 acre trailed property to your private waterfront. Allow 24 hours for irrevocable. (id:49993)
MLS® Number | 1404716 |
Property Type | Single Family |
Neigbourhood | Lamb's Pond |
AmenitiesNearBy | Water Nearby |
Features | Private Setting, Treed, Flat Site, Gazebo, Automatic Garage Door Opener |
ParkingSpaceTotal | 30 |
PoolType | Inground Pool |
RoadType | Paved Road |
Structure | Patio(s) |
WaterFrontType | Waterfront |
BathroomTotal | 4 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 1 |
BedroomsTotal | 4 |
Appliances | Refrigerator, Dishwasher, Dryer, Microwave, Stove, Washer, Wine Fridge |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 1991 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Stone |
FlooringType | Hardwood |
FoundationType | Block |
HalfBathTotal | 1 |
HeatingFuel | Propane |
HeatingType | Forced Air |
StoriesTotal | 1 |
Type | House |
UtilityWater | Drilled Well |
Detached Garage | |
Detached Garage | |
Surfaced |
Acreage | Yes |
LandAmenities | Water Nearby |
Sewer | Septic System |
SizeDepth | 1024 Ft ,11 In |
SizeFrontage | 399 Ft ,4 In |
SizeIrregular | 10.37 |
SizeTotal | 10.37 Ac |
SizeTotalText | 10.37 Ac |
ZoningDescription | Rural Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room/fireplace | 30'0" x 15'2" | ||
Basement | Bedroom | 14'11" x 12'7" | ||
Basement | 3pc Bathroom | 11'8" x 5'11" | ||
Basement | Laundry Room | 14'11" x 11'1" | ||
Basement | Games Room | 26'6" x 10'8" | ||
Basement | Utility Room | 24'11" x 19'11" | ||
Basement | Utility Room | 18'7" x 11'0" | ||
Main Level | Living Room/fireplace | 21'11" x 18'1" | ||
Main Level | Kitchen | 25'10" x 13'7" | ||
Main Level | Dining Room | 19'2" x 12'4" | ||
Main Level | Foyer | 13'6" x 5'4" | ||
Main Level | Primary Bedroom | 14'3" x 12'9" | ||
Main Level | 3pc Ensuite Bath | 14'2" x 5'11" | ||
Main Level | Bedroom | 13'1" x 12'1" | ||
Main Level | Bedroom | 13'3" x 13'0" | ||
Main Level | 4pc Bathroom | 13'2" x 7'8" | ||
Main Level | 2pc Bathroom | 5'11" x 5'9" |
https://www.realtor.ca/real-estate/27234192/6464-new-dublin-road-addison-lambs-pond
(613) 652-2222
www.teamrealty.ca/
Contact us for more information
613-769-1516
Text is preferred - we text back quickly!
613-795-6801
Text is preferred - we text back quickly!