Flooring: Vinyl, Perfect for families, first-time home buyers, investors, or retirees, this amazing property is situated in a safe neighborhood on a quiet street. It is adjacent to playgrounds and offers access to Kemptville Creek and a picturesque waterfront trail leading to Curry Park, a charming picnic destination. Within walking distance to various amenities, including the Colonnade Shopping Centre, Old Town Kemptville (the heart of local festivities), Ferguson Forest Centre, and the renowned dog park, this location combines convenience and tranquility. The property features key updates, including a roof (2015), furnace and AC (2017), and windows (2004). The pool has a newer liner. The lot is larger than a standard town lot and very private, providing a peaceful retreat. Steps away from\r\nthe NG walking/bike path, this property offers the perfect blend of comfort and accessibility. Don't delay, call and book your showing today!, Flooring: Laminate, Flooring: Mixed (id:49993)
MLS® Number | X10744180 |
Property Type | Single Family |
Neigbourhood | Kemptville |
Community Name | 801 - Kemptville |
AmenitiesNearBy | Park |
ParkingSpaceTotal | 3 |
PoolType | Above Ground Pool |
Structure | Deck |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 1 |
BedroomsTotal | 4 |
Appliances | Dishwasher, Dryer, Hood Fan, Microwave, Refrigerator, Stove, Washer |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FoundationType | Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
Type | House |
UtilityWater | Municipal Water |
Acreage | No |
LandAmenities | Park |
Sewer | Sanitary Sewer |
SizeDepth | 120 Ft ,4 In |
SizeFrontage | 39 Ft ,7 In |
SizeIrregular | 39.59 X 120.36 Ft ; 1 |
SizeTotalText | 39.59 X 120.36 Ft ; 1 |
ZoningDescription | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Recreational, Games Room | 6.57 m | 6.45 m | 6.57 m x 6.45 m |
Lower Level | Utility Room | 5.25 m | 1.32 m | 5.25 m x 1.32 m |
Lower Level | Bathroom | 1.93 m | 2 m | 1.93 m x 2 m |
Lower Level | Other | 2.48 m | 1.67 m | 2.48 m x 1.67 m |
Lower Level | Other | 5.38 m | 4.64 m | 5.38 m x 4.64 m |
Lower Level | Bedroom | 3.55 m | 3.58 m | 3.55 m x 3.58 m |
Lower Level | Laundry Room | 2.2 m | 4.34 m | 2.2 m x 4.34 m |
Main Level | Other | 1.54 m | 1.85 m | 1.54 m x 1.85 m |
Main Level | Kitchen | 3.83 m | 2.51 m | 3.83 m x 2.51 m |
Main Level | Bedroom | 3.83 m | 2.48 m | 3.83 m x 2.48 m |
Main Level | Living Room | 4.77 m | 4.06 m | 4.77 m x 4.06 m |
Main Level | Bedroom | 3.83 m | 2.94 m | 3.83 m x 2.94 m |
Main Level | Foyer | 1.47 m | 1.49 m | 1.47 m x 1.49 m |
Main Level | Bathroom | 1.54 m | 2.51 m | 1.54 m x 2.51 m |
Main Level | Dining Room | 3.93 m | 2.36 m | 3.93 m x 2.36 m |
Main Level | Primary Bedroom | 4.9 m | 3.47 m | 4.9 m x 3.47 m |
https://www.realtor.ca/real-estate/27679620/615-oxford-street-north-grenville-801-kemptville
(613) 978-4636
(613) 978-4636
Contact us for more information
613-769-1516
Text is preferred - we text back quickly!
613-795-6801
Text is preferred - we text back quickly!