Surrounded by beauty on Tay River beside majestic treed park, in the heart of picturesque Perth. Here, you have prestigious townhome in desirable 'Mill On The Park' that has six individual townhomes on the river with gorgeous park views. This luxurious 3bed, 2.5 bath home is rich in historical character and elegant upgrades. High 9' ceilings, deep window sills and rooms with stunning stone walls. Warmly welcoming foyer offers walk-in closet and honeycomb ceramic floors. Living room gas fireplace with marble hearth, hidden custom window shutters and balcony over the river. Dining room has buffet nook and garden doors to deck facing park. Light-filled kitchen has Corian countertops, silgranit sink, walk-in pantry plus windows with river views. Second floor two bedrooms, 4-pc bathrm and laundry station. Third floor primary suite sanctuary has deck overlooking the river; walk-in closet and 3-pc ceramic ensuite of marble vanity & heated floor. Walk downtown, for fine dining & artisan shops., Flooring: Hardwood, Flooring: Ceramic, Flooring: Mixed (id:49993)
MLS® Number | X10418957 |
Property Type | Single Family |
Neigbourhood | Tay River - Mill On The Park |
Community Name | 907 - Perth |
AmenitiesNearBy | Park |
ParkingSpaceTotal | 1 |
Structure | Deck |
ViewType | River View |
WaterFrontType | Waterfront |
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Amenities | Visitor Parking, Fireplace(s) |
Appliances | Water Heater, Dishwasher, Dryer, Hood Fan, Refrigerator, Stove, Washer |
ConstructionStyleAttachment | Attached |
ExteriorFinish | Stucco, Stone |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FoundationType | Concrete, Slab |
HeatingFuel | Electric |
HeatingType | Baseboard Heaters |
StoriesTotal | 3 |
Type | Row / Townhouse |
UtilityWater | Municipal Water |
Acreage | No |
LandAmenities | Park |
Sewer | Sanitary Sewer |
SizeDepth | 55 Ft ,7 In |
SizeFrontage | 26 Ft ,9 In |
SizeIrregular | 26.75 X 55.6 Ft ; 1 |
SizeTotalText | 26.75 X 55.6 Ft ; 1 |
ZoningDescription | R3 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 4.69 m | 2.71 m | 4.69 m x 2.71 m |
Second Level | Bathroom | 2.87 m | 2.1 m | 2.87 m x 2.1 m |
Second Level | Laundry Room | 1.82 m | 0.91 m | 1.82 m x 0.91 m |
Second Level | Other | 3.91 m | 1.65 m | 3.91 m x 1.65 m |
Second Level | Bedroom | 4.72 m | 4.52 m | 4.72 m x 4.52 m |
Third Level | Primary Bedroom | 5.13 m | 4.06 m | 5.13 m x 4.06 m |
Third Level | Other | 2.18 m | 1.42 m | 2.18 m x 1.42 m |
Third Level | Bathroom | 2.46 m | 1.47 m | 2.46 m x 1.47 m |
Main Level | Foyer | 4.59 m | 1.39 m | 4.59 m x 1.39 m |
Main Level | Other | 1.65 m | 1.06 m | 1.65 m x 1.06 m |
Main Level | Living Room | 7.41 m | 5.33 m | 7.41 m x 5.33 m |
Main Level | Dining Room | 4.82 m | 4.62 m | 4.82 m x 4.62 m |
Main Level | Kitchen | 4.29 m | 3.17 m | 4.29 m x 3.17 m |
Main Level | Pantry | 1.09 m | 1.09 m | 1.09 m x 1.09 m |
Main Level | Bathroom | 2.18 m | 1.06 m | 2.18 m x 1.06 m |
Main Level | Other | 2 m | 0.93 m | 2 m x 0.93 m |
https://www.realtor.ca/real-estate/27604631/5b-lewis-street-perth-907-perth
(613) 831-9628
Contact us for more information
613-769-1516
Text is preferred - we text back quickly!
613-795-6801
Text is preferred - we text back quickly!