This is a very interesting and unique home. Extremely attractive rental opportunity in family friendly Lindenlea/New Edinburgh. Architecturally impressive, redesigned and rebuilt from the studs out. Tastefully updated w inspiring open concept main flr, 9' ceilings, BRIGHT Big Windowed living & dining spaces, powder rm, modern gourmet eat-in kitchen featuring oversized glass doors to deck plus a convenient side door. This kitchen features Italian marble, custom cabinetry, euro tile, stainless appliances, and an oversized island. Second level provides 3 beds, 2 full baths + storage. Improved in every way w newly insulated walls, oversized windows, hardwood throughout,recessed lighting, quality finishes, maintenance free exterior w 2 full parking spaces, plus a gorgeous oversized deck and private garden space. Entire home repainted in 2021 with recent landscaping and exterior paint work completed. A short walk to all the best schools incl. Fernhill, Rockcliffe Park Public, St Brigids, ASHBURY, ELMWOOD, MacDonald Cartier Academy and in the LISGAR COLLEGIATE zone. Walk to Beechwood village shops. 2 mins to mighty Rideau river paths for cyclists and runners. Easy lifestyle upgrade, walkable to businesses, the Byward Market, and GAC. Diplomats welcome! (id:49993)
MLS® Number | X11921707 |
Property Type | Single Family |
Community Name | 3302 - Lindenlea |
Amenities Near By | Public Transit, Park, Schools |
Features | Carpet Free |
Parking Space Total | 2 |
Structure | Deck |
View Type | City View |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Range, Water Heater, Cooktop, Dishwasher, Dryer, Microwave, Oven, Refrigerator, Washer, Window Coverings |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Steel, Stone |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1,500 - 2,000 Ft2 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Public Transit, Park, Schools |
Sewer | Sanitary Sewer |
Surface Water | River/stream |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | 2.43 m | 1.54 m | 2.43 m x 1.54 m |
Second Level | Primary Bedroom | 4.27 m | 3.05 m | 4.27 m x 3.05 m |
Second Level | Bathroom | 3.05 m | 1.83 m | 3.05 m x 1.83 m |
Second Level | Bedroom 2 | 3.35 m | 3.05 m | 3.35 m x 3.05 m |
Second Level | Bedroom 3 | 3.35 m | 2.74 m | 3.35 m x 2.74 m |
Basement | Utility Room | 3.65 m | 3.05 m | 3.65 m x 3.05 m |
Basement | Laundry Room | 3.65 m | 3.05 m | 3.65 m x 3.05 m |
Ground Level | Living Room | 3.96 m | 3.05 m | 3.96 m x 3.05 m |
Ground Level | Dining Room | 3.96 m | 3.05 m | 3.96 m x 3.05 m |
Ground Level | Kitchen | 4.57 m | 3.66 m | 4.57 m x 3.66 m |
Cable | Available |
Sewer | Installed |
https://www.realtor.ca/real-estate/27798205/53-vaughan-street-ottawa-3302-lindenlea
(613) 422-8688
(613) 422-6200
ottawacentral.evrealestate.com/
Contact us for more information
613-769-1516
Text is preferred - we text back quickly!
613-795-6801
Text is preferred - we text back quickly!