SPECTACULAR. STUNNING luxury home in desirable Riverside South. Built in 2021. This 3956 sq.ft Richcraft Custom Spoke is Bursting w/ upgrades & MODERN designer finishes. IMPRESSIVE CRAFTSMANSHIP, superb contemporary style, open concept layout ideal for everyday living or hosting. Featuring TWO ENSUITES (primary & 2nd bedrm), a JACK’n’JILL (3rd/4th bedrms) & a full bath on main floor. YES, This beauty has it all: impressive curb appeal, 9ft ceilings, custom lighting, custom blinds, formal living/dining rms, MAIN FLOOR OFFICE (or 5th bedrm), gorgeous wide plank hardwood flooring, DREAM CHEF’s KITCHEN (cooktop wall oven, quartz counters, huge pantry, centre island) mudrm off garage, 2nd floor laundry, LAVISH PRINCIPAL RETREAT w/ MASSIVE wic & luxury ensuite (double vanities, glass shower, freestanding soaker tub). BONUS LOFT SPACE on 2nd. ABSOLUTELY FABULOUS. OVERSIZED WINDOWS = SUNNY/BRIGHT.. Prime location in family friendly Riverside South on a preferred crescent..JUST PERFECT! 10/10. (id:49993)
MLS® Number | 1416665 |
Property Type | Single Family |
Neigbourhood | Riverside South |
AmenitiesNearBy | Public Transit, Recreation Nearby, Shopping |
CommunityFeatures | Family Oriented |
Features | Automatic Garage Door Opener |
ParkingSpaceTotal | 4 |
BathroomTotal | 4 |
BedroomsAboveGround | 5 |
BedroomsTotal | 5 |
Amenities | Laundry - In Suite |
Appliances | Refrigerator, Oven - Built-in, Cooktop, Dishwasher, Dryer, Hood Fan, Washer, Blinds |
BasementDevelopment | Partially Finished |
BasementType | Full (partially Finished) |
ConstructedDate | 2021 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning, Air Exchanger |
ExteriorFinish | Stone, Brick, Siding |
FireplacePresent | Yes |
FireplaceTotal | 2 |
FlooringType | Wall-to-wall Carpet, Hardwood, Tile |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Attached Garage |
Acreage | No |
FenceType | Fenced Yard |
LandAmenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
SizeDepth | 101 Ft ,7 In |
SizeFrontage | 49 Ft ,11 In |
SizeIrregular | 49.95 Ft X 101.6 Ft |
SizeTotalText | 49.95 Ft X 101.6 Ft |
ZoningDescription | R4z |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Ensuite Bath | 8'8" x 4'11" | ||
Second Level | 5pc Bathroom | 12'2" x 5'0" | ||
Second Level | 5pc Ensuite Bath | 12'10" x 15'11" | ||
Second Level | Bedroom | 19'7" x 13'2" | ||
Second Level | Bedroom | 13'0" x 19'7" | ||
Second Level | Bedroom | 19'8" x 13'1" | ||
Second Level | Loft | 20'4" x 23'8" | ||
Second Level | Primary Bedroom | 24'5" x 17'7" | ||
Second Level | Other | 8'10" x 11'11" | ||
Second Level | Laundry Room | 7'1" x 9'11" | ||
Basement | Recreation Room | 21'7" x 16'9" | ||
Basement | Storage | 38'10" x 55'11" | ||
Main Level | 4pc Bathroom | 7'11" x 5'4" | ||
Main Level | Bedroom | 10'8" x 10'1" | ||
Main Level | Eating Area | 11'6" x 9'0" | ||
Main Level | Dining Room | 13'7" x 11'4" | ||
Main Level | Family Room | 16'11" x 17'6" | ||
Main Level | Foyer | 6'9" x 10'4" | ||
Main Level | Kitchen | 20'2" x 16'5" | ||
Main Level | Living Room | 13'7" x 18'0" | ||
Main Level | Mud Room | 9'6" x 10'1" |
https://www.realtor.ca/real-estate/27544854/525-supernova-street-ottawa-riverside-south
(613) 590-9393
(613) 590-1313
(613) 271-2800
(613) 271-2801
(613) 271-2800
(613) 271-2801
Contact us for more information
613-769-1516
Text is preferred - we text back quickly!
613-795-6801
Text is preferred - we text back quickly!