Maintenance, Insurance
$290.63 MonthlyOffering an abundance of functional living space, this two-bedroom stacked terrace home in the sought-after Wateridge Village - Rockliffe community is just steps away from the Ottawa River. The open floor plan boasts a generous Living/Dining room, enhanced by high-quality laminate flooring and a classic white kitchen featuring striking granite countertops. On the lower sleeping level, you'll find two spacious bedrooms that are serviced by a large full bathroom, along with convenient in-unit laundry and ample storage space. This prime location is just minutes from downtown, Montfort Hospital, CSE, CSIS, CMHC, Blair LRT, Highway 174, Highway 417, Beechwood Village, and St. Laurent Shopping Centre. *Please note: Some photos have been virtually staged. (id:49993)
MLS® Number | X12035206 |
Property Type | Single Family |
Community Name | 3104 - CFB Rockcliffe and Area |
Amenities Near By | Public Transit |
Community Features | Pet Restrictions |
Features | In Suite Laundry |
Parking Space Total | 1 |
Bathroom Total | 1 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 800 - 899 Ft2 |
Type | Row / Townhouse |
Acreage | No |
Land Amenities | Public Transit |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Primary Bedroom | 3.92 m | 2.85 m | 3.92 m x 2.85 m |
Lower Level | Bedroom | 3.92 m | 2.78 m | 3.92 m x 2.78 m |
Main Level | Living Room | 4.26 m | 5.06 m | 4.26 m x 5.06 m |
Main Level | Kitchen | 3.48 m | 2.61 m | 3.48 m x 2.61 m |
(613) 422-2055
(613) 721-5556
(613) 422-2055
(613) 721-5556
Contact us for more information
613-769-1516
Text is preferred - we text back quickly!
613-795-6801
Text is preferred - we text back quickly!