Located in the desired neighbourhoud of Findlay Creek, this adult-style 2 bed, 3 bath row unit Bungalow will wow you! The property is front facing to the Ravine. Modern, open-concept main floor with dark oak floors and 9' ceilings. Kitchen has upgraded cupboards, quartz counters and island for easy entertaining. Living room with electric fireplace. Patio doors lead to gorgeous stone patio backyard. Main floor primary bedroom features spacious en-suite and walk-in closet. Just off the entryway is a den/home office, powder room, inside entry from garage and laundry room. Downstairs offers a second bedroom, full bathroom, family room and den, plus storage rooms. Covered front porch. Move-in ready. This is low maintenance easy living at it's finest! Wonderful community and quiet street, walking and bike paths galore, shopping, public transit, everything in this neighbourhood is at your fingertips. Potential of 3rd bedroom in basement, Flooring: Hardwood, Flooring: Mixed (id:49993)
MLS® Number | X10442388 |
Property Type | Single Family |
Neigbourhood | Findlay Creek |
Community Name | 2605 - Blossom Park/Kemp Park/Findlay Creek |
ParkingSpaceTotal | 2 |
BathroomTotal | 3 |
BedroomsAboveGround | 1 |
BedroomsBelowGround | 1 |
BedroomsTotal | 2 |
Amenities | Fireplace(s) |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Partially Finished |
BasementType | Full (partially Finished) |
ConstructionStyleAttachment | Attached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FoundationType | Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
Type | Row / Townhouse |
UtilityWater | Municipal Water |
Attached Garage |
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 101 Ft ,11 In |
SizeFrontage | 23 Ft ,11 In |
SizeIrregular | 23.95 X 101.94 Ft ; 0 |
SizeTotalText | 23.95 X 101.94 Ft ; 0 |
ZoningDescription | Residental |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bedroom | 3.83 m | 3.4 m | 3.83 m x 3.4 m |
Lower Level | Bathroom | 2.69 m | 2.28 m | 2.69 m x 2.28 m |
Lower Level | Other | Measurements not available | ||
Lower Level | Family Room | 5.18 m | 3.22 m | 5.18 m x 3.22 m |
Lower Level | Other | 6.88 m | 6.62 m | 6.88 m x 6.62 m |
Lower Level | Laundry Room | 2.1 m | 1.8 m | 2.1 m x 1.8 m |
Lower Level | Den | 3.22 m | 2.61 m | 3.22 m x 2.61 m |
Main Level | Kitchen | 3.47 m | 3.3 m | 3.47 m x 3.3 m |
Main Level | Dining Room | 3.93 m | 2.43 m | 3.93 m x 2.43 m |
Main Level | Living Room | 3.58 m | 3.65 m | 3.58 m x 3.65 m |
Main Level | Den | 2.94 m | 2.51 m | 2.94 m x 2.51 m |
Main Level | Primary Bedroom | 5.56 m | 3.3 m | 5.56 m x 3.3 m |
Main Level | Bathroom | 2.46 m | 2.41 m | 2.46 m x 2.41 m |
Main Level | Other | Measurements not available | ||
Main Level | Laundry Room | 1.37 m | 0.81 m | 1.37 m x 0.81 m |
Main Level | Bathroom | 1.47 m | 1.39 m | 1.47 m x 1.39 m |
(613) 288-1999
(613) 288-1555
www.coldwellbankersarazen.com/
Contact us for more information
613-769-1516
Text is preferred - we text back quickly!
613-795-6801
Text is preferred - we text back quickly!