Maintenance, Insurance
$729.19 MonthlyFlooring: Tile, Flooring: Hardwood, Amazing opportunity! This 2 bed/1 bath Condo, conveniently located in the well established neighbourhood of Parkwood Hills. Welcoming, open concept living space with nicely appointed kitchen, separate dining room, spacious living room & sunroom. Primary bedroom features sunlit windows with walk-in closet. The secondary bedroom is generously sized with easy access to a 4 piece bath. This unit is well cared for and freshly painted. Ideal location, close to all living essentials: shopping, errands, schools, restaurants, public transit & more! This building truly has it all, ready for fuss free living! Condo Fee includes heat, hydro, water/sewer, 1 parking space in underground heated garage, storage locker, building insurance, management fee, reserve fund allocation, general maintenance/repairs, garbage/snow removal, shared laundry, outdoor saltwater pool, library & exercise room. Also available are 2 guests suites & a party room which are available to owners for a nominal rental fee. (id:49993)
MLS® Number | X9522939 |
Property Type | Single Family |
Neigbourhood | Parkwood Hills |
Community Name | 7202 - Borden Farm/Stewart Farm/Carleton Heights/Parkwood Hills |
AmenitiesNearBy | Public Transit, Park |
CommunityFeatures | Pet Restrictions, Community Centre |
ParkingSpaceTotal | 1 |
PoolType | Outdoor Pool |
BathroomTotal | 1 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Amenities | Party Room, Storage - Locker |
Appliances | Hood Fan, Refrigerator, Stove |
ExteriorFinish | Brick |
FoundationType | Concrete |
HeatingFuel | Natural Gas |
HeatingType | Hot Water Radiator Heat |
SizeInterior | 899.9921 - 998.9921 Sqft |
Type | Apartment |
UtilityWater | Municipal Water |
Underground |
Acreage | No |
LandAmenities | Public Transit, Park |
ZoningDescription | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Foyer | 1.67 m | 2.61 m | 1.67 m x 2.61 m |
Main Level | Living Room | 5.28 m | 3.6 m | 5.28 m x 3.6 m |
Main Level | Kitchen | 4.03 m | 2.54 m | 4.03 m x 2.54 m |
Main Level | Sunroom | 2.03 m | 2.79 m | 2.03 m x 2.79 m |
Main Level | Dining Room | 3.3 m | 3.35 m | 3.3 m x 3.35 m |
Main Level | Primary Bedroom | 3.02 m | 4.24 m | 3.02 m x 4.24 m |
Main Level | Other | 1.82 m | 1.49 m | 1.82 m x 1.49 m |
Main Level | Bedroom | 2.64 m | 4.24 m | 2.64 m x 4.24 m |
Main Level | Bathroom | 3.27 m | 1.82 m | 3.27 m x 1.82 m |
(613) 755-2278
(613) 755-2279
(613) 755-2278
(613) 755-2279
Contact us for more information
613-769-1516
Text is preferred - we text back quickly!
613-795-6801
Text is preferred - we text back quickly!