Flooring: Hardwood, Flooring: Ceramic, Flooring: Laminate, Welcome to this beautiful 4 bed, 3.5 bath home FULL of recent upgrades (150k+)! Enjoy the open concept living area on the first floor w/9’ ceilings, maple hardwood floors, 9' ceilings, spotlights, cozy gas fireplace, and office! The large kitchen has a centre island, ample cabinetry, SS appliances, quartz countertops. A stunning curved staircase leads you to the 2nd floor. The large primary bedroom has a new 5 piece ensuite w/a freestanding bathtub, glass walk-in shower, double sink vanity, walk-in closet. Family washroom is new, w/glass shower, double sink vanity. Plus 3 other bedrooms, laundry room w/new washer and dryer. The basement is finished w/office, full bathroom, kitchen, washer/dryer, storage room. Can be used for recreation/in-law suite. The large backyard is fully fenced, w/oversized deck. Close to all amenities: RCMP/JDS, transit, restaurants, groceries, gyms, parks, schools (Adrienne Clarkson). 2023 upgrades: Furnace, AC, Washrooms, Washer/Dryer, Stove. Ready to move in! (id:49993)
MLS® Number | X9518302 |
Property Type | Single Family |
Neigbourhood | Barrhaven |
Community Name | 7710 - Barrhaven East |
ParkingSpaceTotal | 2 |
BathroomTotal | 4 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Amenities | Fireplace(s) |
Appliances | Dishwasher, Dryer, Hood Fan, Microwave, Refrigerator, Stove, Washer |
BasementDevelopment | Partially Finished |
BasementType | Full (partially Finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Concrete, Brick |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FoundationType | Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Attached Garage |
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 98 Ft ,5 In |
SizeFrontage | 36 Ft ,1 In |
SizeIrregular | 36.09 X 98.43 Ft ; 0 |
SizeTotalText | 36.09 X 98.43 Ft ; 0 |
ZoningDescription | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | 2.48 m | 2.33 m | 2.48 m x 2.33 m |
Second Level | Bedroom | 3.65 m | 3.04 m | 3.65 m x 3.04 m |
Second Level | Laundry Room | 3.04 m | 1.95 m | 3.04 m x 1.95 m |
Second Level | Primary Bedroom | 5.18 m | 4.01 m | 5.18 m x 4.01 m |
Second Level | Bedroom | 4.01 m | 3.04 m | 4.01 m x 3.04 m |
Second Level | Bathroom | 3.09 m | 2.84 m | 3.09 m x 2.84 m |
Second Level | Bedroom | 3.4 m | 3.04 m | 3.4 m x 3.04 m |
Second Level | Other | 2.74 m | 1.44 m | 2.74 m x 1.44 m |
Basement | Bathroom | 3.6 m | 1.24 m | 3.6 m x 1.24 m |
Basement | Other | 4.06 m | 2.99 m | 4.06 m x 2.99 m |
Basement | Recreational, Games Room | 9.22 m | 4.72 m | 9.22 m x 4.72 m |
Basement | Utility Room | 3.93 m | 1.62 m | 3.93 m x 1.62 m |
Basement | Kitchen | 3.68 m | 2.05 m | 3.68 m x 2.05 m |
Basement | Other | 4.69 m | 2.48 m | 4.69 m x 2.48 m |
Main Level | Dining Room | 4.01 m | 3.93 m | 4.01 m x 3.93 m |
Main Level | Dining Room | 3.35 m | 3.04 m | 3.35 m x 3.04 m |
Main Level | Den | 4.01 m | 3.2 m | 4.01 m x 3.2 m |
Main Level | Foyer | 3.12 m | 2.2 m | 3.12 m x 2.2 m |
Main Level | Living Room | 5.23 m | 5.02 m | 5.23 m x 5.02 m |
Main Level | Bathroom | 1.52 m | 1.49 m | 1.52 m x 1.49 m |
Main Level | Kitchen | 4.01 m | 3.25 m | 4.01 m x 3.25 m |
https://www.realtor.ca/real-estate/27383330/4a-rosetta-avenue-ottawa-7710-barrhaven-east
(613) 686-6336
Contact us for more information
613-769-1516
Text is preferred - we text back quickly!
613-795-6801
Text is preferred - we text back quickly!