Welcome to this stunning Cardel townhome in the highly desirable Blackstone community! Located at 467 Cope Drive, this popular Heron model offers approximately 2,187 sq ft of well-designed living space with 3 bedrooms, 3 bathrooms, and a finished lower level.The main floor features an open-concept layout with hardwood flooring throughout the living and dining areas, along with upgraded tile in the foyer, powder room, and laundry room. The sun-filled living and dining space is perfect for everyday living and entertaining. The chef-inspired kitchen boasts a large center island, ample cabinetry, and plenty of counter space.Upstairs offers three generously sized bedrooms, including a spacious primary suite. The finished lower level includes a bright recreation room with a large window - ideal for a family room, home office, or play area.One of the standout features is the extended and widened driveway with interlock, allowing an extra parking. Excellent location close to parks, schools, and everyday amenities. Walking distance to Walmart with full grocery department, restaurants, and more. A perfect home for families seeking comfort, style, and convenience. (id:49993)
| MLS® Number | X12852560 |
| Property Type | Single Family |
| Community Name | 9010 - Kanata - Emerald Meadows/Trailwest |
| Equipment Type | Water Heater |
| Parking Space Total | 3 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,500 - 2,000 Ft2 |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 105 Ft |
| Size Frontage | 20 Ft |
| Size Irregular | 20 X 105 Ft |
| Size Total Text | 20 X 105 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.31 m | 4.34 m | 4.31 m x 4.34 m |
| Second Level | Bedroom | 2.89 m | 3.7 m | 2.89 m x 3.7 m |
| Second Level | Bedroom | 2.89 m | 3.7 m | 2.89 m x 3.7 m |
| Basement | Recreational, Games Room | 5.63 m | 5.86 m | 5.63 m x 5.86 m |
| Ground Level | Living Room | 4.31 m | 4.14 m | 4.31 m x 4.14 m |
| Ground Level | Dining Room | 4.31 m | 2.74 m | 4.31 m x 2.74 m |
| Ground Level | Kitchen | 3.6 m | 3.3 m | 3.6 m x 3.3 m |
| Ground Level | Eating Area | 1.57 m | 3.53 m | 1.57 m x 3.53 m |
(613) 518-2008
(613) 800-3028
(613) 518-2008
(613) 800-3028
(613) 518-2008
(613) 800-3028
Contact us for more information
613-769-1516
Text is preferred – we text back quickly!
613-795-6801
Text is preferred – we text back quickly!