PRICED TO SELL. Large 2 storey all brick home in the heart of Prescott with a large 50X136 feet lot. Large principal rooms, high ceilings, 2 staircases, front porch, 3rd floor rec room, newer boiler system, steel roof plus 200 amp service. Tons of Potential. (id:49993)
MLS® Number | X11821276 |
Property Type | Single Family |
Community Name | 808 - Prescott |
Features | Flat Site, Lane, Carpet Free |
ParkingSpaceTotal | 4 |
PoolType | Inground Pool |
Structure | Patio(s) |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Water Heater - Tankless, Water Heater, Dryer, Refrigerator, Stove, Washer |
BasementDevelopment | Unfinished |
BasementType | N/a (unfinished) |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Brick |
FoundationType | Stone |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Radiant Heat |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 136 Ft |
SizeFrontage | 50 Ft |
SizeIrregular | 50 X 136 Ft |
SizeTotalText | 50 X 136 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 5.48 m | 4.26 m | 5.48 m x 4.26 m |
Second Level | Bedroom | 13.8 m | 3.07 m | 13.8 m x 3.07 m |
Second Level | Bedroom | 4.17 m | 3.68 m | 4.17 m x 3.68 m |
Second Level | Den | 3.68 m | 2.16 m | 3.68 m x 2.16 m |
Second Level | Bathroom | 3.68 m | 2.43 m | 3.68 m x 2.43 m |
Third Level | Recreational, Games Room | 5.34 m | 3 m | 5.34 m x 3 m |
Main Level | Foyer | 3.23 m | 5.66 m | 3.23 m x 5.66 m |
Main Level | Living Room | 4.63 m | 4.51 m | 4.63 m x 4.51 m |
Main Level | Dining Room | 4.66 m | 4.63 m | 4.66 m x 4.63 m |
Main Level | Bathroom | 2.43 m | 1.52 m | 2.43 m x 1.52 m |
Cable | Installed |
Sewer | Installed |
https://www.realtor.ca/real-estate/27698148/414-james-street-w-prescott-808-prescott
(613) 799-7700
Contact us for more information
613-769-1516
Text is preferred - we text back quickly!
613-795-6801
Text is preferred - we text back quickly!