Maintenance, Heat, Water, Insurance
$412.95 MonthlyThis is your chance to step in to home ownership at the very heart of the Byward Market! This 1 bed, 1 bath unit is open concept, modern, and located steps from everything you'll ever need. It doesn't get more turnkey or affordable than this. Book your showing today! (id:49993)
MLS® Number | X11823279 |
Property Type | Single Family |
Community Name | 4003 - Sandy Hill |
AmenitiesNearBy | Public Transit |
CommunityFeatures | Pet Restrictions |
Features | Balcony, Carpet Free |
PoolType | Indoor Pool |
BathroomTotal | 1 |
BedroomsAboveGround | 1 |
BedroomsTotal | 1 |
Amenities | Security/concierge, Exercise Centre, Party Room, Sauna, Storage - Locker |
Appliances | Water Heater, Dishwasher, Dryer, Oven, Refrigerator, Washer |
CoolingType | Central Air Conditioning |
ExteriorFinish | Concrete, Brick |
FireProtection | Security Guard |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
SizeInterior | 599.9954 - 698.9943 Sqft |
Type | Apartment |
Acreage | No |
LandAmenities | Public Transit |
ZoningDescription | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Primary Bedroom | 2.8956 m | 3.3528 m | 2.8956 m x 3.3528 m |
Main Level | Kitchen | 2.0066 m | 1.5011 m | 2.0066 m x 1.5011 m |
Main Level | Dining Room | 2.0066 m | 1.5011 m | 2.0066 m x 1.5011 m |
https://www.realtor.ca/real-estate/27701180/407-195-besserer-street-ottawa-4003-sandy-hill
(888) 311-1172
Contact us for more information
613-769-1516
Text is preferred - we text back quickly!
613-795-6801
Text is preferred - we text back quickly!