This 2 bedroom bungalow has a large, renovated open concept kitchen, dining, and living space plus a family room addition and extra storage space. Roof 2016, some windows 2022, granite counters and dishwasher 2023. It is one of the largest lots in the area and offers good privacy with mature hedges. This community is bustling with many events and activities for its residents. Park amenities include: pool, 9 hole par 3 golf course, mini-putt, kid's zip-line, playground, music jamboree, bingo, darts, bean bag toss. It has a combination of campground, seasonal, and year round residents. The monthly land lease is low at $322 and that includes road maintenance, snow clearing, water and septic care. This home not only has a very big yard with a fire pit, it also has 2 storage sheds and comes with many garden tools, snow blower, etc.. plus there is a deck complete with gas line for a bbq. Turn key, ready to move in. Come make this sweet home yours. 24 hour irrevocable on offers. (id:49993)
MLS® Number | X9522189 |
Property Type | Single Family |
Neigbourhood | Sandy Mountain |
Community Name | 708 - North Dundas (Mountain) Twp |
AmenitiesNearBy | Park |
Features | Lane |
ParkingSpaceTotal | 2 |
Structure | Deck |
BathroomTotal | 1 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Appliances | Water Heater, Dishwasher, Dryer, Hood Fan, Microwave, Refrigerator, Stove, Washer |
ArchitecturalStyle | Bungalow |
ConstructionStyleAttachment | Detached |
CoolingType | Wall Unit |
ExteriorFinish | Vinyl Siding |
HeatingFuel | Propane |
HeatingType | Forced Air |
StoriesTotal | 1 |
Type | House |
Acreage | No |
LandAmenities | Park |
Sewer | Septic System |
ZoningDescription | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Family Room | 3.5 m | 4.36 m | 3.5 m x 4.36 m |
Main Level | Kitchen | 4.67 m | 3.98 m | 4.67 m x 3.98 m |
Main Level | Living Room | 5.48 m | 3.98 m | 5.48 m x 3.98 m |
Main Level | Bathroom | 3.07 m | 2.36 m | 3.07 m x 2.36 m |
Main Level | Primary Bedroom | 3.53 m | 3.35 m | 3.53 m x 3.35 m |
Main Level | Bedroom | 3.04 m | 2.59 m | 3.04 m x 2.59 m |
Main Level | Other | 2.23 m | 1.42 m | 2.23 m x 1.42 m |
Other | Other | Measurements not available |
(343) 300-6200
Contact us for more information
613-769-1516
Text is preferred - we text back quickly!
613-795-6801
Text is preferred - we text back quickly!