Solid Triplex with potential to add office or laundry room. 3 x 1 bedroom units. Current rents $700, $783 and $1250. Possible VTB (upto 75% at 5% for 1 year or 6% for 2 years) (id:49993)
MLS® Number | 1402525 |
Property Type | Multi-family |
Neigbourhood | Christie St |
ParkingSpaceTotal | 4 |
BasementDevelopment | Unfinished |
BasementType | Full (unfinished) |
ConstructedDate | 1900 |
ConstructionMaterial | Masonry |
ConstructionStyleAttachment | Attached |
CoolingType | None |
ExteriorFinish | Brick |
FlooringType | Laminate, Other, Vinyl |
FoundationType | Stone |
HeatingFuel | Electric |
HeatingType | Baseboard Heaters |
StoriesTotal | 2 |
Type | Triplex |
UtilityWater | Municipal Water |
Open | |
Shared |
Acreage | No |
CurrentUse | Development Residential |
Sewer | Municipal Sewage System |
SizeDepth | 110 Ft |
SizeFrontage | 30 Ft |
SizeIrregular | 30.02 Ft X 110 Ft |
SizeTotalText | 30.02 Ft X 110 Ft |
ZoningDescription | R2 |
https://www.realtor.ca/real-estate/27168830/390-miller-street-pembroke-christie-st
(866) 530-7737
(647) 849-3180
www.exprealty.ca
Contact us for more information
613-769-1516
Text is preferred - we text back quickly!
613-795-6801
Text is preferred - we text back quickly!