Welcome to 346 Blackleaf Drive in prestigious Stonebridge golf community. One of Monarchs most sought-after floor plans the Spruce is perfect for a large family, extended family or blended family. The main floor features a grand foyer with an open to below cathedral ceiling living room, private office and dining room, huge kitchen eating area with pantry and computer nook. Enjoy family time in the TV area just off the kitchen and sunny afternoons in the large back yard and deck area. The second level features three ensuite bathrooms (one a Jack and Jill) a very large ensuite off the principal bedroom and one more full bath. All the bedrooms are an excellent size with plenty of storage. The principal bedroom rivals some condos in terms of size and is a perfect retreat. Dont miss the basement with 5th bedroom area, full bathroom with lots of entertaining space and three storage areas. Come take a look. Its a nice one!! 24 hour irrevocable on all offers, Flooring: Hardwood, Flooring: Laminate (id:49993)
MLS® Number | X9522952 |
Property Type | Single Family |
Neigbourhood | STONEBRIDGE |
Community Name | 7708 - Barrhaven - Stonebridge |
AmenitiesNearBy | Park |
ParkingSpaceTotal | 6 |
Structure | Deck |
BathroomTotal | 5 |
BedroomsAboveGround | 4 |
BedroomsBelowGround | 1 |
BedroomsTotal | 5 |
Amenities | Fireplace(s) |
Appliances | Dishwasher, Dryer, Hood Fan, Microwave, Refrigerator, Stove, Washer |
BasementDevelopment | Partially Finished |
BasementType | Full (partially Finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FoundationType | Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Attached Garage |
Acreage | No |
FenceType | Fenced Yard |
LandAmenities | Park |
Sewer | Sanitary Sewer |
SizeDepth | 121 Ft ,11 In |
SizeFrontage | 51 Ft ,4 In |
SizeIrregular | 51.38 X 121.95 Ft ; 0 |
SizeTotalText | 51.38 X 121.95 Ft ; 0 |
ZoningDescription | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 4.41 m | 3.63 m | 4.41 m x 3.63 m |
Second Level | Bedroom | 5.15 m | 4.44 m | 5.15 m x 4.44 m |
Second Level | Primary Bedroom | 7.26 m | 7.69 m | 7.26 m x 7.69 m |
Second Level | Bathroom | 4.41 m | 3.58 m | 4.41 m x 3.58 m |
Second Level | Bathroom | 3.27 m | 1.67 m | 3.27 m x 1.67 m |
Second Level | Bathroom | 2.99 m | 1.62 m | 2.99 m x 1.62 m |
Second Level | Laundry Room | 1.77 m | 1.67 m | 1.77 m x 1.67 m |
Second Level | Other | 3.04 m | 1.82 m | 3.04 m x 1.82 m |
Second Level | Bedroom | 4.52 m | 3.63 m | 4.52 m x 3.63 m |
Lower Level | Bedroom | 5.68 m | 4.03 m | 5.68 m x 4.03 m |
Lower Level | Bathroom | 3.96 m | 1.39 m | 3.96 m x 1.39 m |
Lower Level | Recreational, Games Room | 10.36 m | 8.78 m | 10.36 m x 8.78 m |
Lower Level | Other | 4.82 m | 1.77 m | 4.82 m x 1.77 m |
Lower Level | Other | 3.96 m | 2.33 m | 3.96 m x 2.33 m |
Lower Level | Other | 3.96 m | 2.28 m | 3.96 m x 2.28 m |
Main Level | Foyer | 2.38 m | 5.48 m | 2.38 m x 5.48 m |
Main Level | Living Room | 3.81 m | 4.49 m | 3.81 m x 4.49 m |
Main Level | Den | 4.82 m | 3.32 m | 4.82 m x 3.32 m |
Main Level | Dining Room | 6.22 m | 3.81 m | 6.22 m x 3.81 m |
Main Level | Dining Room | 27.73 m | 5.74 m | 27.73 m x 5.74 m |
Main Level | Kitchen | 3.42 m | 5.63 m | 3.42 m x 5.63 m |
Main Level | Family Room | 4.8 m | 4.9 m | 4.8 m x 4.9 m |
Main Level | Bathroom | 1.77 m | 1.95 m | 1.77 m x 1.95 m |
https://www.realtor.ca/real-estate/27503103/346-blackleaf-drive-ottawa-7708-barrhaven-stonebridge
(613) 829-1818
(613) 829-1818
Contact us for more information
613-769-1516
Text is preferred - we text back quickly!
613-795-6801
Text is preferred - we text back quickly!