Maintenance, Insurance
$354 MonthlyFlooring: Tile, Beautiful open concept perfect for entertaining. Large eat-in kitchen with access to balcony and backyard through the patio door. Lower level den has 2generous bedrooms, a den flooded with natural light and a super sized soaker tub for those days when you just need a break. New laminate flooring in Den., Flooring: Laminate, Flooring: Carpet Wall To Wall (id:49993)
MLS® Number | X9520402 |
Property Type | Single Family |
Neigbourhood | Chapel Hill South |
Community Name | 2013 - Mer Bleue/Bradley Estates/Anderson Park |
CommunityFeatures | Pet Restrictions |
ParkingSpaceTotal | 1 |
BathroomTotal | 2 |
BedroomsBelowGround | 2 |
BedroomsTotal | 2 |
Amenities | Visitor Parking |
Appliances | Water Heater, Dishwasher, Dryer, Hood Fan, Refrigerator, Stove, Washer |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FoundationType | Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | Apartment |
UtilityWater | Municipal Water |
Acreage | No |
ZoningDescription | Residential R4z |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Primary Bedroom | 4.39 m | 2.76 m | 4.39 m x 2.76 m |
Lower Level | Bedroom | 2.92 m | 2.87 m | 2.92 m x 2.87 m |
Lower Level | Den | 4.01 m | 3.14 m | 4.01 m x 3.14 m |
Main Level | Kitchen | 5.89 m | 2.48 m | 5.89 m x 2.48 m |
Main Level | Laundry Room | Measurements not available | ||
Main Level | Living Room | 6.7 m | 3.65 m | 6.7 m x 3.65 m |
(613) 590-3000
(613) 590-3050
www.hallmarkottawa.com/
Contact us for more information
613-769-1516
Text is preferred - we text back quickly!
613-795-6801
Text is preferred - we text back quickly!