Maintenance, Insurance
$1,023.23 MonthlyEnjoy fabulous condo living, steps from Mooney's Bay Beach, Hog's Back Falls, Vincent Massey Park, cross country skis trails, Terry Fox facility, Carleton University, LRT and just minutes to downtown. This fabulous 2 bedroom condo features a large living area filled with natural light, adjoining dining area perfect for entertaining. Enjoy cooking in your expansive kitchen featuring updated cabinetry, loads of counter space, stainless steel appliances and breakfast bar. Retreat to the comfort of your bedroom with ample closet space. Good size secondary bedroom or home office. Take in the sunrise or sunsets from your patio, overlooking the pool & garden area. Fantastic amenities including an outdoor pool, gym, sauna & tennis court. Peace of mind, with all-inclusive living, Heat, Hydro, Water/Sewer covered in condo fee. Storage locker & 1 parking space. Perfect first home, downsize or investment. Traveling made easy, lock your door & enjoy! Some photographs have been virtually staged. (id:49993)
MLS® Number | X9521883 |
Property Type | Single Family |
Neigbourhood | Mooney's Bay |
Community Name | 4604 - Mooneys Bay/Riverside Park |
AmenitiesNearBy | Park, Public Transit |
CommunityFeatures | Pet Restrictions, Community Centre |
ParkingSpaceTotal | 1 |
BathroomTotal | 1 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Amenities | Exercise Centre, Party Room, Storage - Locker |
Appliances | Cooktop, Dishwasher, Hood Fan, Microwave, Oven, Refrigerator |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FoundationType | Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
SizeInterior | 999.992 - 1198.9898 Sqft |
Type | Apartment |
UtilityWater | Municipal Water |
Attached Garage | |
Inside Entry |
Acreage | No |
LandAmenities | Park, Public Transit |
ZoningDescription | Residential Condo |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Primary Bedroom | 4.26 m | 3.65 m | 4.26 m x 3.65 m |
Main Level | Bedroom | 3.75 m | 2.87 m | 3.75 m x 2.87 m |
Main Level | Dining Room | 3.73 m | 2.79 m | 3.73 m x 2.79 m |
Main Level | Kitchen | 3.65 m | 3.2 m | 3.65 m x 3.2 m |
Main Level | Living Room | 6.09 m | 3.35 m | 6.09 m x 3.35 m |
Main Level | Bathroom | 2.3 m | 2 m | 2.3 m x 2 m |
(613) 733-9100
(613) 733-1450
(613) 733-9100
(613) 733-1450
Contact us for more information
613-769-1516
Text is preferred - we text back quickly!
613-795-6801
Text is preferred - we text back quickly!