Maintenance, Water, Common Area Maintenance, Insurance, Parking
$569.33 MonthlyCalling all first-time home buyers & investors! Cute, spotless & refreshed 2 bedroom condo in the heart of Merrickville, steps from a public beach, library, outdoor rink, community centre and walking distance to everything in the village. Bright & cheerful kitchen with new cabinetry, backsplash, new Bosch dishwasher; this is the only unit in the building with a dishwasher! The updated bathroom features a new vanity, toilet and bathtub tile. Professionally updated electrical, fresh paint, new modern light fixtures & updated door hardware. New sliding door to Juliette balcony. Large closets in bedrooms with an oversized linen closet in the hallway. This unit is on the top floor, so no upstairs neighbours, paid laundry as well as a clean and safe storage locker in the basement. 1 outdoor parking spot included & an outdoor area featuring a fire pit for building use beyond the parking area. Condo apartments are a rare find in Merrickville. Only 14 minutes to Kemptville & 13 minutes to Smiths Falls. Come live in the Jewel of the Rideau year-round. Non-smoking, quiet and well-maintained building. Cats & small dogs are permitted. Some photos have been virtually staged. (id:49993)
MLS® Number | X11906747 |
Property Type | Single Family |
Community Name | 804 - Merrickville |
Community Features | Pet Restrictions |
Features | Flat Site, Balcony, Carpet Free, Laundry- Coin Operated |
Parking Space Total | 1 |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Visitor Parking, Storage - Locker |
Appliances | Water Heater, Dishwasher, Hood Fan, Refrigerator, Stove |
Basement Type | Full |
Exterior Finish | Brick, Vinyl Siding |
Fire Protection | Smoke Detectors |
Flooring Type | Tile, Laminate |
Foundation Type | Poured Concrete |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Size Interior | 800 - 899 Ft2 |
Type | Apartment |
Acreage | No |
Surface Water | River/stream |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Foyer | 1.21 m | 0.94 m | 1.21 m x 0.94 m |
Main Level | Living Room | 5.33 m | 2.77 m | 5.33 m x 2.77 m |
Main Level | Kitchen | 4.45 m | 2.43 m | 4.45 m x 2.43 m |
Main Level | Primary Bedroom | 4.41 m | 2.8 m | 4.41 m x 2.8 m |
Main Level | Bedroom | 3.38 m | 2.4 m | 3.38 m x 2.4 m |
Main Level | Utility Room | 1.03 m | 1.73 m | 1.03 m x 1.73 m |
Main Level | Bathroom | 2.22 m | 1.25 m | 2.22 m x 1.25 m |
(613) 692-3567
(613) 209-7226
www.teamrealty.ca/
Contact us for more information
613-769-1516
Text is preferred - we text back quickly!
613-795-6801
Text is preferred - we text back quickly!