Welcome to Russell Ridge Estates - your own piece of paradise on unique country lots in Marionville. This show-stopping Park View Home is located on a 3/4 acre lot offering exquisite craftsmanship and is Energy Star certified, giving you peace of mind of a superior new home construction and energy savings for years to come. This well-appointed, expansive (2122sqft), open concept floor plan features cathedral ceilings in the living room with beautiful gas fireplace. Kitchen is a chef's dream with full pantry, stainless steel appliances and large island. Office located off the foyer may be used as fourth bedroom. Primary suite boasts luxury 5 piece ensuite with freestanding tub and glass shower. Laundry room off the three-car garage with walk-in closet and powder room. Designer selected light fixtures, hardwood staircase, Quartz counters in kitchen & all bathrooms and upgraded plumbing fixtures are just a few of the many upgrades in this stunning home. This home is under construction. Photos provided are of a similar unit to showcase builder finishes. (id:49993)
MLS® Number | X11900601 |
Property Type | Single Family |
Community Name | 603 - Russell Twp |
AmenitiesNearBy | Park |
ParkingSpaceTotal | 11 |
Structure | Deck |
BathroomTotal | 3 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Amenities | Fireplace(s) |
Appliances | Water Heater |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Unfinished |
BasementType | Full (unfinished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Vinyl Siding, Stone |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FoundationType | Concrete |
HalfBathTotal | 1 |
HeatingFuel | Propane |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 1999.983 - 2499.9795 Sqft |
Type | House |
UtilityWater | Municipal Water |
Attached Garage | |
Inside Entry |
Acreage | No |
LandAmenities | Park |
Sewer | Septic System |
SizeDepth | 236 Ft ,9 In |
SizeFrontage | 136 Ft ,1 In |
SizeIrregular | 136.1 X 236.8 Ft ; Pie Shape |
SizeTotalText | 136.1 X 236.8 Ft ; Pie Shape|1/2 - 1.99 Acres |
ZoningDescription | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bedroom | 3.5 m | 3.68 m | 3.5 m x 3.68 m |
Main Level | Bedroom | 3.5 m | 3.68 m | 3.5 m x 3.68 m |
Main Level | Foyer | 2.26 m | 2.26 m | 2.26 m x 2.26 m |
Main Level | Kitchen | 2.99 m | 4.87 m | 2.99 m x 4.87 m |
Main Level | Pantry | 2.51 m | 1.42 m | 2.51 m x 1.42 m |
Main Level | Living Room | 4.8 m | 6.17 m | 4.8 m x 6.17 m |
Main Level | Dining Room | 3.65 m | 3.81 m | 3.65 m x 3.81 m |
Main Level | Den | 3.5 m | 2.74 m | 3.5 m x 2.74 m |
Main Level | Laundry Room | 4.31 m | 2.28 m | 4.31 m x 2.28 m |
Main Level | Primary Bedroom | 3.81 m | 4.57 m | 3.81 m x 4.57 m |
Main Level | Other | 2.33 m | 2.51 m | 2.33 m x 2.51 m |
https://www.realtor.ca/real-estate/27753877/237-trudeau-crescent-russell-603-russell-twp
(866) 530-7737
(647) 849-3180
www.exprealty.ca/
(866) 530-7737
(647) 849-3180
www.exprealty.ca/
Contact us for more information
613-769-1516
Text is preferred - we text back quickly!
613-795-6801
Text is preferred - we text back quickly!