Flooring: Tile, Flooring: Vinyl, LUXURY LIVING in Alta Vista. 6 bed 5.5 bath custom home on lrg lot approx 7300sqft total lvng space on main/2nd lvl & finished lwr lvl. High-end finishes incl. hwrd, tiles & quartz countertops. Home office w/WIC. Great rm feat. 4 sided gas frplc w/stone surround to ceiling. Chef's kitchen w/lrg waterfall island, appl. incl. Fridge,2Wall Ovens,Built-in Microwave,Gas Stove Countertop, Pot Filler, Range Hood. Butlers pantry w/sink. Main flr incl. Guest Suite w/3pc bath. Modern staircase to all lvls w/glass railings & open risers. Loft overlooks great rm. Lrg primary bdrm feat. coffee station,elec. frplc,WIC w/island,& ensuite. Lrg laundry rm w/ Washer & Dryer Incl. Lwr lvl feat. theatre rm,gym area,rec rm, kitchenette, storage rm,bedrm & bath. Covered porch w/glass railings. Smart Home & 8 Cameras Security System. 3car grg w/elec. car outlet rough-in. Walk to schools, parks, hospitals. Short drive to shopping & amenities. For a full list of feat, contact LA, Flooring: Hardwood (id:49993)
MLS® Number | X9524392 |
Property Type | Single Family |
Neigbourhood | Alta Vista Faircrest Heights |
Community Name | 3606 - Alta Vista/Faircrest Heights |
AmenitiesNearBy | Public Transit, Park |
ParkingSpaceTotal | 9 |
BathroomTotal | 6 |
BedroomsAboveGround | 5 |
BedroomsBelowGround | 1 |
BedroomsTotal | 6 |
Amenities | Fireplace(s) |
Appliances | Cooktop, Dishwasher, Dryer, Hood Fan, Microwave, Oven, Refrigerator, Stove, Washer |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Stucco |
FireplacePresent | Yes |
FireplaceTotal | 2 |
FoundationType | Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Attached Garage |
Acreage | No |
LandAmenities | Public Transit, Park |
Sewer | Sanitary Sewer |
SizeDepth | 113 Ft ,6 In |
SizeFrontage | 79 Ft ,11 In |
SizeIrregular | 79.99 X 113.5 Ft ; 0 |
SizeTotalText | 79.99 X 113.5 Ft ; 0 |
ZoningDescription | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 8.35 m | 5.79 m | 8.35 m x 5.79 m |
Second Level | Other | Measurements not available | ||
Second Level | Bathroom | 3.53 m | 4.87 m | 3.53 m x 4.87 m |
Second Level | Bedroom | 3.45 m | 5.05 m | 3.45 m x 5.05 m |
Second Level | Bedroom | 3.55 m | 5.05 m | 3.55 m x 5.05 m |
Second Level | Bathroom | Measurements not available | ||
Second Level | Bedroom | 3.45 m | 5.35 m | 3.45 m x 5.35 m |
Second Level | Bathroom | Measurements not available | ||
Second Level | Laundry Room | Measurements not available | ||
Second Level | Loft | 5.48 m | 3.6 m | 5.48 m x 3.6 m |
Basement | Utility Room | Measurements not available | ||
Basement | Other | 4.97 m | 2.36 m | 4.97 m x 2.36 m |
Basement | Media | 5.38 m | 5.25 m | 5.38 m x 5.25 m |
Basement | Recreational, Games Room | 5.81 m | 6.6 m | 5.81 m x 6.6 m |
Basement | Exercise Room | 4.72 m | 4.44 m | 4.72 m x 4.44 m |
Basement | Other | 3.25 m | 3.86 m | 3.25 m x 3.86 m |
Basement | Bedroom | 4.69 m | 3.58 m | 4.69 m x 3.58 m |
Basement | Bathroom | Measurements not available | ||
Basement | Other | 3.04 m | 4.14 m | 3.04 m x 4.14 m |
Main Level | Foyer | Measurements not available | ||
Main Level | Den | 3.73 m | 3.96 m | 3.73 m x 3.96 m |
Main Level | Great Room | 5.3 m | 6.09 m | 5.3 m x 6.09 m |
Main Level | Dining Room | 3.27 m | 5.89 m | 3.27 m x 5.89 m |
Main Level | Kitchen | 4.26 m | 5.89 m | 4.26 m x 5.89 m |
Main Level | Bathroom | Measurements not available | ||
Main Level | Mud Room | 3.55 m | 2.76 m | 3.55 m x 2.76 m |
Main Level | Bedroom | 3.58 m | 4.74 m | 3.58 m x 4.74 m |
Main Level | Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/27587545/224-roger-road-ottawa-3606-alta-vistafaircrest-heights
(855) 484-6042
(613) 733-3435
Contact us for more information
613-769-1516
Text is preferred - we text back quickly!
613-795-6801
Text is preferred - we text back quickly!