Excellent Location! Welcome to 2053 Stonehenge Cres, tucked away in the quiet, family-friendly community of Pineview. This spacious townhome is ideal for growing families, offering a thoughtful layout and the rare privacy of backing onto open greenspace with no rear neighbors. The main floor features a bright living and dining area perfect for entertaining, while the southwest-facing eat-in kitchen stays flooded with afternoon sun. Upstairs, you'll find three generous bedrooms with ample closet space and natural light. The finished lower level adds even more versatility, featuring a large rec room (perfect for a guest space or playroom), and separate laundry & utility rooms. Convenience is key here, as you are just minutes from schools, Hwy 417 access, major transit arteries, and a wide variety of amenities, shopping, and dining options along Innes Rd. During the summer, enjoy the condo's outdoor pool or take a stroll through nearby Stonehenge and Woodburn parks. Available April 1st. Water and 1 parking space included; tenant pays gas and hydro. (id:49993)
| MLS® Number | X12852208 |
| Property Type | Single Family |
| Community Name | 2204 - Pineview |
| Community Features | Pets Allowed With Restrictions |
| Equipment Type | Water Heater |
| Parking Space Total | 1 |
| Pool Type | Outdoor Pool |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dryer, Stove, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,000 - 1,199 Ft2 |
| Type | Row / Townhouse |
| No Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.82 m | 3.57 m | 4.82 m x 3.57 m |
| Second Level | Bedroom | 4.24 m | 2.76 m | 4.24 m x 2.76 m |
| Second Level | Bedroom | 3.17 m | 2.61 m | 3.17 m x 2.61 m |
| Basement | Recreational, Games Room | 5.61 m | 4.87 m | 5.61 m x 4.87 m |
| Basement | Laundry Room | 2.13 m | 2.13 m | 2.13 m x 2.13 m |
| Basement | Other | 3.4 m | 3.09 m | 3.4 m x 3.09 m |
| Main Level | Kitchen | 3.6 m | 2.59 m | 3.6 m x 2.59 m |
| Main Level | Dining Room | 3.45 m | 2.13 m | 3.45 m x 2.13 m |
| Main Level | Living Room | 5.48 m | 3.5 m | 5.48 m x 3.5 m |
https://www.realtor.ca/real-estate/29435796/22-2053-stonehenge-crescent-ottawa-2204-pineview
(613) 725-1171
(613) 725-3323
www.teamrealty.ca/
Contact us for more information
613-769-1516
Text is preferred – we text back quickly!
613-795-6801
Text is preferred – we text back quickly!