Flooring: Vinyl, Flooring: Hardwood, This is PRIME RE-DEVELOPMENT LAND. With a zoning of R4UB and the lot dimensions of 32.95ft x 98.78ft. A smart investor with good vision can definitely redevelop the property to its maximum best use. Based on the zoning uses, this property can conform to a low rise development project with a maximum of 8 units. This will be a fantastic project in the heart of Centretown where walkability, accessibility to Little Italy, Chinatown and all the downtown has to offer are here for you to discover. This 3 bedroom 1 bathroom home is somewhat dated but structurally sound, it can be livable with a little bit of effort and elbow grease. Live in it, or keep it rented until you are ready to develop. The potential is there, do you have the ambition to strive for it? The property is being sold as-is. The property is easy to access, just go and show. (id:49993)
MLS® Number | X9517762 |
Property Type | Single Family |
Neigbourhood | West Centretown |
Community Name | 4205 - West Centre Town |
AmenitiesNearBy | Public Transit |
Features | Level |
ParkingSpaceTotal | 3 |
BathroomTotal | 1 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Hood Fan, Refrigerator, Stove |
BasementDevelopment | Unfinished |
BasementType | Full (unfinished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Vinyl Siding |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Acreage | No |
FenceType | Fenced Yard |
LandAmenities | Public Transit |
Sewer | Sanitary Sewer |
SizeDepth | 98 Ft ,9 In |
SizeFrontage | 32 Ft ,11 In |
SizeIrregular | 32.95 X 98.78 Ft ; 0 |
SizeTotalText | 32.95 X 98.78 Ft ; 0 |
ZoningDescription | R4ub |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 3.12 m | 3.6 m | 3.12 m x 3.6 m |
Second Level | Primary Bedroom | 4.39 m | 2.99 m | 4.39 m x 2.99 m |
Second Level | Bedroom | 3.22 m | 3.22 m | 3.22 m x 3.22 m |
Second Level | Bathroom | 2.43 m | 1.6 m | 2.43 m x 1.6 m |
Main Level | Foyer | 1.8 m | 2.59 m | 1.8 m x 2.59 m |
Main Level | Living Room | 3.12 m | 3.5 m | 3.12 m x 3.5 m |
Main Level | Dining Room | 3.2 m | 3.53 m | 3.2 m x 3.53 m |
Main Level | Kitchen | 3.55 m | 4.82 m | 3.55 m x 4.82 m |
Main Level | Laundry Room | 3.98 m | 1.72 m | 3.98 m x 1.72 m |
Main Level | Den | 3.91 m | 3.12 m | 3.91 m x 3.12 m |
https://www.realtor.ca/real-estate/27357276/212-cambridge-street-n-ottawa-4205-west-centre-town
(613) 744-5000
(613) 744-5001
suttonottawa.ca/
Contact us for more information
613-769-1516
Text is preferred - we text back quickly!
613-795-6801
Text is preferred - we text back quickly!