Flooring: Tile, Flooring: Vinyl, This exquisite Canterra Custom-built residence offers the perfect blend of luxury, privacy, and functionality. Situated on nearly 2 acres, this home features 5 spacious bedrooms and 5 bathrooms. Large windows throughout the home invite an abundance of natural light, with 9 foot ceilings on the main floor and lower level, and 10 foot ceilings on the 2nd floor. The main level features a 2-Storey foyer, den, and spacious recreation room w/ stylish walk-up bar w/ custom live edge top, bedroom /w ensuite. On the 2nd level, the chef’s kitchen boasts walk-in pantry, ample storage, high-end cabinetry, and appliances. The master suite with a spa-like ensuite featuring large double glass shower /w dual shower heads, a freestanding tub, and double sink vanities. The lower level features two large bedrooms, cold storage, 3 pc bath, large rec room. This home is truly a masterpiece, combining thoughtful design and impeccable craftsmanship. Don’t miss your opportunity to experience it in person!, Flooring: Hardwood (id:49993)
MLS® Number | X10429417 |
Property Type | Single Family |
Neigbourhood | Beckwith |
Community Name | 910 - Beckwith Twp |
ParkingSpaceTotal | 4 |
BathroomTotal | 5 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 2 |
BedroomsTotal | 5 |
Amenities | Exercise Centre, Fireplace(s) |
Appliances | Dishwasher, Dryer, Hood Fan, Microwave, Refrigerator, Washer, Wine Fridge |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FoundationType | Concrete |
HeatingFuel | Propane |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
Attached Garage |
Acreage | No |
Sewer | Septic System |
SizeFrontage | 454 Ft ,3 In |
SizeIrregular | 454.33 Ft ; 1 |
SizeTotalText | 454.33 Ft ; 1|1/2 - 1.99 Acres |
ZoningDescription | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.52 m | 5.63 m | 4.52 m x 5.63 m |
Second Level | Other | 6.09 m | 1.6 m | 6.09 m x 1.6 m |
Second Level | Bathroom | 3.25 m | 5.99 m | 3.25 m x 5.99 m |
Second Level | Bedroom | 5.15 m | 3.6 m | 5.15 m x 3.6 m |
Second Level | Dining Room | 3.5 m | 3.6 m | 3.5 m x 3.6 m |
Second Level | Kitchen | 4.26 m | 6.07 m | 4.26 m x 6.07 m |
Second Level | Pantry | Measurements not available | ||
Second Level | Family Room | 4.82 m | 6.07 m | 4.82 m x 6.07 m |
Second Level | Bathroom | Measurements not available | ||
Lower Level | Bedroom | 3.3 m | 2.74 m | 3.3 m x 2.74 m |
Lower Level | Bathroom | Measurements not available | ||
Lower Level | Other | Measurements not available | ||
Lower Level | Bedroom | 3.7 m | 3.3 m | 3.7 m x 3.3 m |
Lower Level | Recreational, Games Room | 5.99 m | 4.67 m | 5.99 m x 4.67 m |
Lower Level | Other | 3.25 m | 3.02 m | 3.25 m x 3.02 m |
Main Level | Office | 3.35 m | 3.73 m | 3.35 m x 3.73 m |
Main Level | Laundry Room | Measurements not available | ||
Main Level | Bathroom | Measurements not available | ||
Main Level | Recreational, Games Room | 5.89 m | 7.16 m | 5.89 m x 7.16 m |
Main Level | Bedroom | 4.57 m | 3.35 m | 4.57 m x 3.35 m |
Main Level | Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/27662249/2068-richmond-road-beckwith-910-beckwith-twp
(613) 417-3599
Contact us for more information
613-769-1516
Text is preferred - we text back quickly!
613-795-6801
Text is preferred - we text back quickly!