Suite 206 consists of 4 offices and the balance open work area. Washroom are common and maintained by the Landlord. Operating expenses include, real estate taxes, gas, hydro, HVAC maintenance and repair, water and sewer, snow removal, landscape, common area cleaning, management and admiration, building insurance and are estimated at $ 12.00 per sq ft for 2025 (id:49993)
Business Type | Other |
Business Sub Type | Professional office(s) |
MLS® Number | X11910032 |
Property Type | Office |
Community Name | 7504 - Grenfell Glen |
Amenities Near By | Public Transit |
Features | Irregular Lot Size |
Cooling Type | Fully Air Conditioned |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 11,355 Ft2 |
Type | Offices |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Public Transit |
Size Depth | 344 Ft ,2 In |
Size Frontage | 301 Ft ,8 In |
Size Irregular | 301.69 X 344.23 Ft ; 92828 |
Size Total Text | 301.69 X 344.23 Ft ; 92828 |
Zoning Description | Ip(178) |
https://www.realtor.ca/real-estate/27772331/206-15-grenfell-crescent-ottawa-7504-grenfell-glen
Contact us for more information
613-769-1516
Text is preferred - we text back quickly!
613-795-6801
Text is preferred - we text back quickly!