Welcome to the tranquility of Merrickville. While a short walk from the busy main street full of artisans, you get the best of both worlds. Modern 2 bedroom apartments, in unit laundry, new stainless steel appliances, garage parking, full 5 piece bathroom, 1 unit only on main level with outdoor parking. 2 units on second floor, 2 units on third floor. Balconies for 4 upper units. First and last required with application., Deposit: $4200 Flooring: Ceramic, Flooring: Laminate (id:49993)
| MLS® Number | X12593032 |
| Property Type | Multi-family |
| Community Name | 804 - Merrickville |
| Features | Flat Site, Lane, Lighting, Dry, Level, Carpet Free, In Suite Laundry |
| Parking Space Total | 1 |
| Structure | Patio(s) |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | 0 To 5 Years |
| Amenities | Fireplace(s) |
| Appliances | Garage Door Opener Remote(s), Dryer, Hood Fan, Oven, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning, Air Exchanger |
| Exterior Finish | Aluminum Siding, Brick |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | Other |
| Utility Water | Municipal Water |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 83 Ft |
| Size Frontage | 60 Ft |
| Size Irregular | 60 X 83 Ft |
| Size Total Text | 60 X 83 Ft |
| Cable | Available |
| Electricity | Installed |
| Sewer | Installed |
(613) 236-5959
(613) 236-1515
www.hallmarkottawa.com/
Contact us for more information
613-769-1516
Text is preferred – we text back quickly!
613-795-6801
Text is preferred – we text back quickly!