Flooring: Tile, Flooring: Hardwood, Newer PARTIALLY FURNISHED Condo for rent with 2 bedrooms and 1 full bathroom & 1 Underground Parking Space. Available IMMEDIATELY. Heat and Water are included. This condo features hardwood floors throughout! Modern kitchen with stainless steel appliances, in-suite laundry, central air, and Fresh Paint. Breathtaking views from the balcony. 24 hr Concierge. Amenities include rec center, indoor pool, sauna, gym, lounge, and large outdoor terrace! Steps away from Ottawa's best shopping and cultural destinations! Walking distance to the University of Ottawa. A Must See! (id:49993)
MLS® Number | X11007323 |
Property Type | Single Family |
Community Name | 4003 - Sandy Hill |
AmenitiesNearBy | Public Transit, Park |
CommunityFeatures | Pet Restrictions, Community Centre |
Features | Balcony |
ParkingSpaceTotal | 1 |
PoolType | Indoor Pool |
BathroomTotal | 1 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Amenities | Security/concierge, Recreation Centre, Storage - Locker |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
SizeInterior | 699.9943 - 798.9932 Sqft |
Type | Apartment |
Underground |
Acreage | No |
LandAmenities | Public Transit, Park |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Foyer | 3.09 m | 1.14 m | 3.09 m x 1.14 m |
Main Level | Living Room | 3.78 m | 3.14 m | 3.78 m x 3.14 m |
Main Level | Kitchen | 3.75 m | 1.72 m | 3.75 m x 1.72 m |
Main Level | Primary Bedroom | 3.17 m | 3.07 m | 3.17 m x 3.07 m |
Main Level | Bedroom | 3.04 m | 2.54 m | 3.04 m x 2.54 m |
Main Level | Bathroom | 2.81 m | 1.65 m | 2.81 m x 1.65 m |
Main Level | Laundry Room | 1 m | 1 m | 1 m x 1 m |
https://www.realtor.ca/real-estate/27687407/1909-195-besserer-street-ottawa-4003-sandy-hill
(613) 238-2801
(613) 238-4583
Contact us for more information
613-769-1516
Text is preferred - we text back quickly!
613-795-6801
Text is preferred - we text back quickly!