Discover this exceptional 5-bedroom, 4-bathroom family home situated on one of the most sought-after streets in Chapel Hill, nestled against a serene ravine & offering unparalleled privacy w/ no rear neighbours. This home boasts a thoughtfully designed open-concept main floor w/ high-quality finishes throughout. The living room & dining room seamlessly flow into the chef's kitchen equipped with ample cabinetry, a large island, & overlooks a warm & inviting family room w/ wood-burning fireplace. The upper level hosts a luxurious primary suite w/ walk-in closet & spa-like ensuite bath, complete w/ a soaking tub. Three additional spacious bedrooms & full bath complete this level, providing ample space for a growing family. The basement is a versatile space, featuring a large recreation room, gym, additional bedroom, & full bathroom. Step outside to your backyard oasis, complete w/ an in-ground pool & charming gazeboperfect for entertaining or simply relaxing in your own private paradise. (id:49993)
MLS® Number | X9518910 |
Property Type | Single Family |
Neigbourhood | Chapel Hill |
Community Name | 2009 - Chapel Hill |
AmenitiesNearBy | Public Transit, Park |
Features | Ravine |
ParkingSpaceTotal | 6 |
PoolType | Inground Pool |
Structure | Patio(s) |
BathroomTotal | 4 |
BedroomsAboveGround | 4 |
BedroomsBelowGround | 1 |
BedroomsTotal | 5 |
Amenities | Fireplace(s) |
Appliances | Hot Tub, Blinds, Cooktop, Dishwasher, Dryer, Garage Door Opener, Hood Fan, Microwave, Oven, Refrigerator, Washer, Wine Fridge |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FireplacePresent | Yes |
FireplaceTotal | 2 |
FoundationType | Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Attached Garage | |
Inside Entry |
Acreage | No |
LandAmenities | Public Transit, Park |
LandscapeFeatures | Landscaped |
Sewer | Sanitary Sewer |
SizeDepth | 107 Ft ,6 In |
SizeFrontage | 50 Ft |
SizeIrregular | 50.07 X 107.55 Ft ; 1 |
SizeTotalText | 50.07 X 107.55 Ft ; 1 |
ZoningDescription | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | Measurements not available | ||
Second Level | Bedroom | 4.39 m | 2.97 m | 4.39 m x 2.97 m |
Second Level | Bedroom | 4.36 m | 2.97 m | 4.36 m x 2.97 m |
Second Level | Bedroom | 5.48 m | 3.75 m | 5.48 m x 3.75 m |
Second Level | Primary Bedroom | 5.86 m | 4.74 m | 5.86 m x 4.74 m |
Second Level | Bathroom | 2.43 m | 5.84 m | 2.43 m x 5.84 m |
Basement | Recreational, Games Room | 9.95 m | 6.01 m | 9.95 m x 6.01 m |
Basement | Bedroom | 3.07 m | 3.42 m | 3.07 m x 3.42 m |
Basement | Utility Room | 5.91 m | 6.8 m | 5.91 m x 6.8 m |
Basement | Bathroom | 2.13 m | 2.89 m | 2.13 m x 2.89 m |
Basement | Exercise Room | 4.57 m | 3.27 m | 4.57 m x 3.27 m |
Main Level | Living Room | 3.65 m | 5.35 m | 3.65 m x 5.35 m |
Main Level | Dining Room | 4.06 m | 3.58 m | 4.06 m x 3.58 m |
Main Level | Dining Room | 2.84 m | 3.27 m | 2.84 m x 3.27 m |
Main Level | Kitchen | 4.11 m | 3.65 m | 4.11 m x 3.65 m |
Main Level | Sunroom | 3.58 m | 3.09 m | 3.58 m x 3.09 m |
Main Level | Family Room | 4.08 m | 5.51 m | 4.08 m x 5.51 m |
Main Level | Bathroom | Measurements not available | ||
Main Level | Mud Room | 4.57 m | 4.57 m x Measurements not available | |
Main Level | Foyer | 7.49 m | 1.67 m | 7.49 m x 1.67 m |
https://www.realtor.ca/real-estate/27357933/1637-country-walk-drive-ottawa-2009-chapel-hill
(613) 422-2055
(613) 721-5556
(613) 422-2055
(613) 721-5556
Contact us for more information
613-769-1516
Text is preferred - we text back quickly!
613-795-6801
Text is preferred - we text back quickly!