Maintenance, Insurance
$735.75 MonthlyWelcome to 1285 Cahill - Strathmore Towers! This turn-key 2 bedroom, 1 full bathroom unit has been extensively remodelled from top to bottom to ensure a truly unique living experience. Enjoy a highly efficient layout, no square footage wasted! The custom open concept white kitchen features quartz counters with an L-shaped island, stainless steel appliances and IN UNIT LAUNDRY! Engineered white oak hardwood flows throughout the main living space and bedrooms, complimented by stylish tiles in the bathrooms and foyer. Good bye popcorn ceilings - Smooth ceilings throughout! Wall to wall windows provides a stunning unobstructed 16th floor view facing the Gatineau Hills. Amenities: outdoor pool, sauna, guest suite, party room, workshop room. Covered parking spot included. Condo fees include all utilities. All unit renovations completed late 2021/2022. (id:49993)
MLS® Number | X9521793 |
Property Type | Single Family |
Neigbourhood | South Keys |
Community Name | 3805 - South Keys |
AmenitiesNearBy | Public Transit |
CommunityFeatures | Pet Restrictions |
ParkingSpaceTotal | 1 |
PoolType | Outdoor Pool |
Structure | Workshop |
BathroomTotal | 1 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Amenities | Party Room, Sauna |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
ExteriorFinish | Brick |
FoundationType | Concrete |
HeatingFuel | Electric |
HeatingType | Heat Pump |
SizeInterior | 799.9932 - 898.9921 Sqft |
Type | Apartment |
UtilityWater | Municipal Water |
Attached Garage |
Acreage | No |
LandAmenities | Public Transit |
ZoningDescription | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 6.09 m | 3.04 m | 6.09 m x 3.04 m |
Main Level | Bedroom | 3.35 m | 2.94 m | 3.35 m x 2.94 m |
Main Level | Dining Room | 3.2 m | 2.56 m | 3.2 m x 2.56 m |
Main Level | Kitchen | 3.04 m | 3.04 m | 3.04 m x 3.04 m |
Main Level | Primary Bedroom | 4.57 m | 3.25 m | 4.57 m x 3.25 m |
https://www.realtor.ca/real-estate/27535054/1604-1285-cahill-drive-ottawa-3805-south-keys
(888) 311-1172
Contact us for more information
613-769-1516
Text is preferred - we text back quickly!
613-795-6801
Text is preferred - we text back quickly!