Pastoral farm on 85 acres, near Otter Lake. Approx 40 acres hay fields, the rest pastures and groves of trees. No pesticides used. Electric fence all around property for grazing cattle (or horses). Farmyard includes workshop, barn with hydro & water, hay barn and outbuilding. Multi-space 3bed, 2bath home has wrap-around deck walkway. Attached 26x26 double garage with inside entry. Welcoming foyer has closet. Livingroom majestic stone fireplace along one wall. Eat-in kitchen offers pantry plus extensive cabinetry and countertop. Dining area garden doors to deck of panoramic views. Beveled glass doors to familyroom with big windows. Off familyroom is an office. Three-season sitting room. Main floor bathroom with shower. Upstairs, two bedrooms plus primary bedroom with large windows and cheater door to 4-pc bathroom. Lower level laundry and cold storage rooms. Roof 2022 shingles. Hi-speed. Cell service. Boat launch just down road. 20 mins Perth or Smiths Falls. 55 mins Ottawa or Kingston. (id:49993)
MLS® Number | 1304055 |
Property Type | Single Family |
Neigbourhood | Otter Lake |
Amenities Near By | Water Nearby |
Communication Type | Internet Access |
Community Features | School Bus |
Features | Acreage, Park Setting, Private Setting, Treed, Farm Setting |
Parking Space Total | 20 |
Structure | Barn |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 1984 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Stone, Siding, Wood |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fixture | Drapes/window Coverings, Ceiling Fans |
Flooring Type | Mixed Flooring, Laminate, Ceramic |
Foundation Type | Block |
Heating Fuel | Oil |
Heating Type | Forced Air |
Type | House |
Utility Water | Drilled Well |
Attached Garage | |
Inside Entry | |
Oversize | |
Gravel |
Acreage | Yes |
Land Amenities | Water Nearby |
Sewer | Septic System |
Size Depth | 2113 Ft |
Size Frontage | 1787 Ft ,11 In |
Size Irregular | 85.7 |
Size Total | 85.7 Ac |
Size Total Text | 85.7 Ac |
Zoning Description | Rural + Ep + Psw |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 20'11" x 11'5" | ||
Second Level | 4pc Bathroom | 11'5" x 7'5" | ||
Second Level | Bedroom | 14'5" x 11'8" | ||
Second Level | Bedroom | 11'8" x 11'5" | ||
Lower Level | Laundry Room | 19'7" x 18'4" | ||
Lower Level | Storage | 9'6" x 6'9" | ||
Main Level | Foyer | 10'10' x 6'11" | ||
Main Level | Living Room/fireplace | 19'6" x 18' | ||
Main Level | Kitchen | 21' x 12'10" | ||
Main Level | Pantry | 2'9" x 2'8" | ||
Main Level | Eating Area | 12'10" x 8'1" | ||
Main Level | Family Room | 13'2" x 12' | ||
Main Level | Office | 10'2" x 8'3" | ||
Main Level | Sitting Room | 12'2" x 8'11" | ||
Main Level | 3pc Bathroom | 11'6" x 4'2" |
https://www.realtor.ca/real-estate/24667388/16-bass-road-lombardy-otter-lake
(613) 253-2121
(613) 253-2109
Contact us for more information
613-769-1516
Text is preferred - we text back quickly!
613-795-6801
Text is preferred - we text back quickly!