PRICE REDUCED Consider the possibilities. Located in continuously evolving neighbourhood. This home features sun-filled large windows especially in the living & dining room, 2 spacious main floor bedrooms. Great basement space that allows for a family room, in-law suite with a full bathroom, home office, gym, workshop, cold storage room for canning. An attached charming secondary unit with incredible potential for your tiny home project. This space offers the perfect space for you to design & personalize, whether you're looking to create a private retreat for guests, an in-law suite, or an income-generating rental. With a little creativity & vision, this unit can be transformed into a stylish, fully-equipped tiny home. Bike paths, public transit, walk to Westgate, Dows Lake, Little Italy, Westboro, Experimental Farm, winter & spring festivals, hospitals. Join the healthy commute movement - leave your car at home & bike or walk / work. Lot size - 196.42ft x 49.97ft x 161.74 ft x 71.62 ft. (id:49993)
MLS® Number | X9523365 |
Property Type | Single Family |
Neigbourhood | Experimental Farm/Carlington |
Community Name | 5302 - Carlington |
AmenitiesNearBy | Park, Public Transit |
CommunityFeatures | School Bus |
ParkingSpaceTotal | 4 |
Structure | Porch, Workshop |
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 1 |
BedroomsTotal | 4 |
Amenities | Fireplace(s) |
Appliances | Dryer, Refrigerator, Stove, Washer |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Partially Finished |
BasementType | Full (partially Finished) |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Brick |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FoundationType | Block |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 699.9943 - 1099.9909 Sqft |
Type | House |
UtilityWater | Municipal Water |
Acreage | No |
FenceType | Fenced Yard |
LandAmenities | Park, Public Transit |
Sewer | Sanitary Sewer |
SizeDepth | 180 Ft ,6 In |
SizeFrontage | 50 Ft |
SizeIrregular | 50 X 180.5 Ft ; 1 |
SizeTotalText | 50 X 180.5 Ft ; 1 |
ZoningDescription | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Workshop | 3.65 m | 3.65 m | 3.65 m x 3.65 m |
Basement | Utility Room | Measurements not available | ||
Basement | Laundry Room | 2.13 m | 2.13 m | 2.13 m x 2.13 m |
Basement | Bathroom | 1.65 m | 1.65 m | 1.65 m x 1.65 m |
Basement | Family Room | 7.62 m | 3.65 m | 7.62 m x 3.65 m |
Basement | Bedroom | 4.57 m | 3.04 m | 4.57 m x 3.04 m |
Basement | Other | Measurements not available | ||
Main Level | Other | 3.65 m | 2.74 m | 3.65 m x 2.74 m |
Main Level | Living Room | 8.53 m | 3.65 m | 8.53 m x 3.65 m |
Main Level | Kitchen | 3.53 m | 3.35 m | 3.53 m x 3.35 m |
Main Level | Primary Bedroom | 4.57 m | 3.04 m | 4.57 m x 3.04 m |
Main Level | Bedroom | 3.65 m | 3.65 m | 3.65 m x 3.65 m |
Main Level | Bathroom | 3.53 m | 2.13 m | 3.53 m x 2.13 m |
Other | Living Room | 4.57 m | 3.04 m | 4.57 m x 3.04 m |
Other | Bathroom | 3.04 m | 1.52 m | 3.04 m x 1.52 m |
Other | Bedroom | 4.57 m | 3.04 m | 4.57 m x 3.04 m |
Other | Kitchen | 1.21 m | 1.21 m | 1.21 m x 1.21 m |
Cable | Installed |
Sewer | Installed |
https://www.realtor.ca/real-estate/27542681/157-anna-avenue-ottawa-5302-carlington
(613) 725-1171
(613) 725-3323
Contact us for more information
613-769-1516
Text is preferred - we text back quickly!
613-795-6801
Text is preferred - we text back quickly!