Discover the ultimate home within a home on this expansive 2-acre lot, designed to accommodate multigenerational living or rental income. Behind the single-family exterior lie two separate dwellings, each with its own entrance and utilities. The main levels of both units feature custom kitchens with quartz countertops, high-end stainless steel appliances, and open-concept living/dining areas with beautiful hardwood flooring. The 4-bed, 4-bath unit offers abundant space for a larger family, while the 2-bed, 2-bath unit is perfect for extended family members or tenants. The fully finished basement in each unit has a stunning walkout to the interlocked patio, with a living area, bedroom and full bath. his property provides the perfect balance of privacy and togetherness, ideal for families seeking independence or additional income. ** This is a linked property.** (id:49993)
MLS® Number | X9519004 |
Property Type | Single Family |
Neigbourhood | Country Meadows Estate |
Community Name | 9103 - Huntley Ward (North West) |
ParkingSpaceTotal | 10 |
BathroomTotal | 6 |
BedroomsAboveGround | 4 |
BedroomsBelowGround | 2 |
BedroomsTotal | 6 |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Brick |
FireplacePresent | Yes |
FoundationType | Concrete |
HalfBathTotal | 1 |
HeatingFuel | Electric |
HeatingType | Radiant Heat |
StoriesTotal | 2 |
Type | House |
Attached Garage |
Acreage | No |
Sewer | Septic System |
SizeDepth | 528 Ft |
SizeFrontage | 172 Ft |
SizeIrregular | 172 X 528 Ft ; 1 |
SizeTotalText | 172 X 528 Ft ; 1 |
ZoningDescription | Rr3 - Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.92 m | 3.5 m | 4.92 m x 3.5 m |
Second Level | Primary Bedroom | 4.57 m | 3.68 m | 4.57 m x 3.68 m |
Second Level | Bedroom | 3.73 m | 2.76 m | 3.73 m x 2.76 m |
Second Level | Bedroom | 3.73 m | 2.76 m | 3.73 m x 2.76 m |
Basement | Bedroom | 3.65 m | 2.84 m | 3.65 m x 2.84 m |
Basement | Recreational, Games Room | 3.75 m | 3.2 m | 3.75 m x 3.2 m |
Basement | Recreational, Games Room | 4.08 m | 2.64 m | 4.08 m x 2.64 m |
Basement | Bedroom | 2.84 m | 2.76 m | 2.84 m x 2.76 m |
Main Level | Kitchen | 4.64 m | 3.88 m | 4.64 m x 3.88 m |
Main Level | Kitchen | 4.69 m | 3.09 m | 4.69 m x 3.09 m |
Main Level | Living Room | 6.45 m | 6.4 m | 6.45 m x 6.4 m |
Main Level | Living Room | 4.69 m | 6.09 m | 4.69 m x 6.09 m |
(866) 530-7737
(647) 849-3180
www.exprealty.ca/
(866) 530-7737
(647) 849-3180
www.exprealty.ca/
Contact us for more information
613-769-1516
Text is preferred - we text back quickly!
613-795-6801
Text is preferred - we text back quickly!