Maintenance, Property Management, Caretaker, Heat, Electricity, Water, Other, See Remarks, Reserve Fund Contributions
$736.52 MonthlyOpen house Sunday 2-4 Oct.6,2024. Wow! Upgraded unit Two bedrooms, one bathroom. Newer laminate flooring thru-out condo. Four appliances included. Condo fees include heat, hydro and water. Tons of amenities. Indoor and outdoor swimming pools. Party room, Workshop, billiards room and work out center. Close to everything, public transportation, churches and shopping. Underground heating parking. Storage locker also included. Hurry this unit will not last long! No dogs allowed. (id:49993)
MLS® Number | 1413736 |
Property Type | Single Family |
Neigbourhood | Copeland Park |
CommunityFeatures | Pets Allowed With Restrictions |
ParkingSpaceTotal | 1 |
BathroomTotal | 1 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Amenities | Party Room, Sauna, Laundry Facility, Exercise Centre |
Appliances | Refrigerator, Dishwasher, Stove |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 1974 |
CoolingType | Window Air Conditioner |
ExteriorFinish | Brick, Concrete |
Fixture | Drapes/window Coverings |
FlooringType | Laminate, Tile |
FoundationType | Poured Concrete |
HeatingFuel | Natural Gas |
HeatingType | Baseboard Heaters, Radiant Heat |
StoriesTotal | 12 |
Type | Apartment |
UtilityWater | Municipal Water |
Underground |
Acreage | No |
Sewer | Municipal Sewage System |
ZoningDescription | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 11'2" x 23'8" | ||
Main Level | Dining Room | 9'6" x 11'5" | ||
Main Level | Kitchen | 9'3" x 12'0" | ||
Main Level | Primary Bedroom | 10'1" x 14'1" | ||
Main Level | Bedroom | 9'2" x 14'0" | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Storage | Measurements not available | ||
Main Level | Foyer | Measurements not available |
https://www.realtor.ca/real-estate/27469040/1485-baseline-road-unit213-ottawa-copeland-park
(613) 596-5353
(613) 596-4495
www.hallmarkottawa.com
Contact us for more information
613-769-1516
Text is preferred - we text back quickly!
613-795-6801
Text is preferred - we text back quickly!