This cosy 2+1 Bedroom 2 bath home has been freshly updated from top to bottom and is now in turn-key condition. The kitchen offers plenty of cabinets and counter space, patio doors onto the deck w/gazebo and access to the 3-season solarium, all appliances are included. new flooring, roof 2016, windows & front door 2015, fully finished lower level with gas fireplace, access to the attached garage, 3rd bedroom and a 3-pc bathroom, loft over garage for storage approx 20' x 22'. Never be without power with this propane gas generator. Beautiful 1.32 acres with trails and well-groomed. A double-paved driveway can accommodate 8 cars, your camper, trailer and toys. Close to Provincial Park, water dock in Morrisburg, trails by the St-Laurence River & beaches., Flooring: Ceramic, Flooring: Laminate, Flooring: Mixed (id:49993)
MLS® Number | X9520820 |
Property Type | Single Family |
Neigbourhood | Riverside Heights |
Community Name | 704 - South Dundas (Williamsburgh) Twp |
AmenitiesNearBy | Park |
CommunityFeatures | School Bus |
Features | Wooded Area |
ParkingSpaceTotal | 8 |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsBelowGround | 1 |
BedroomsTotal | 3 |
Amenities | Fireplace(s) |
Appliances | Dishwasher, Dryer, Hood Fan, Refrigerator, Stove |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Brick |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FoundationType | Block |
HeatingFuel | Propane |
HeatingType | Heat Pump |
Type | House |
Attached Garage | |
Inside Entry |
Acreage | No |
LandAmenities | Park |
Sewer | Septic System |
SizeDepth | 522 Ft ,8 In |
SizeFrontage | 110 Ft ,1 In |
SizeIrregular | 110.09 X 522.69 Ft ; 0 |
SizeTotalText | 110.09 X 522.69 Ft ; 0|1/2 - 1.99 Acres |
ZoningDescription | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Utility Room | 3.86 m | 3.32 m | 3.86 m x 3.32 m |
Lower Level | Other | 6.78 m | 3.6 m | 6.78 m x 3.6 m |
Lower Level | Recreational, Games Room | 5.61 m | 6.73 m | 5.61 m x 6.73 m |
Lower Level | Bathroom | 1.77 m | 2.08 m | 1.77 m x 2.08 m |
Lower Level | Bedroom | 3.88 m | 3.17 m | 3.88 m x 3.17 m |
Main Level | Primary Bedroom | 4.64 m | 3.27 m | 4.64 m x 3.27 m |
Main Level | Bedroom | 3.12 m | 3.35 m | 3.12 m x 3.35 m |
Main Level | Foyer | 2.08 m | 0.99 m | 2.08 m x 0.99 m |
Main Level | Living Room | 6.68 m | 3.37 m | 6.68 m x 3.37 m |
Main Level | Kitchen | 3.2 m | 3.35 m | 3.2 m x 3.35 m |
Main Level | Dining Room | 2.66 m | 3.35 m | 2.66 m x 3.35 m |
Main Level | Bathroom | 1.49 m | 2.38 m | 1.49 m x 2.38 m |
Other | Solarium | 6.78 m | 3.6 m | 6.78 m x 3.6 m |
(613) 443-2272
(613) 443-2276
Contact us for more information
613-769-1516
Text is preferred - we text back quickly!
613-795-6801
Text is preferred - we text back quickly!