Bright, Spacious 2-bedroom apartment with a short, convenient commute to Carleton University and Algonquin College. Open-concept living and dining room. Sliding doors to the balcony open to a great view. New bathroom sink. The kitchen has newer counters. In-unit storage room. Well-managed, secure building. Indoor pool. Walk to shopping, Carleton University, Hog's Back Falls and Mooney's Bay. OC Transpo at the Door. Tenant to pay Hydro. Garage Parking spot available for an additional $100/month/ Brand New tasteful LUXURY vinyl plank flooring throughout including bedrooms, freshly painted. More than $15,000 in renovations in the last 24 months. (id:49993)
MLS® Number | X11824428 |
Property Type | Single Family |
Community Name | 4702 - Carleton Square |
AmenitiesNearBy | Beach, Park, Public Transit, Hospital |
CommunityFeatures | Pet Restrictions |
Features | Flat Site, Balcony, Carpet Free, Laundry- Coin Operated |
ParkingSpaceTotal | 1 |
PoolType | Indoor Pool |
Structure | Patio(s) |
ViewType | City View |
BathroomTotal | 1 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Amenities | Sauna, Visitor Parking, Party Room, Car Wash |
Appliances | Garage Door Opener Remote(s), Refrigerator, Stove |
ExteriorFinish | Concrete |
FireProtection | Controlled Entry, Smoke Detectors |
FoundationType | Concrete |
HeatingFuel | Electric |
HeatingType | Baseboard Heaters |
SizeInterior | 1199.9898 - 1398.9887 Sqft |
Type | Apartment |
Underground | |
Covered | |
Inside Entry |
Acreage | No |
LandAmenities | Beach, Park, Public Transit, Hospital |
LandscapeFeatures | Landscaped |
SurfaceWater | River/stream |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 4.11 m | 3.04 m | 4.11 m x 3.04 m |
Main Level | Dining Room | 4.8 m | 3.04 m | 4.8 m x 3.04 m |
Main Level | Kitchen | 3.2 m | 2.43 m | 3.2 m x 2.43 m |
Main Level | Primary Bedroom | 4.31 m | 3.04 m | 4.31 m x 3.04 m |
Main Level | Bedroom 2 | 3.37 m | 2.92 m | 3.37 m x 2.92 m |
Main Level | Bathroom | 2.28 m | 1.52 m | 2.28 m x 1.52 m |
(613) 590-3000
(613) 590-3050
www.hallmarkottawa.com/
Contact us for more information
613-769-1516
Text is preferred - we text back quickly!
613-795-6801
Text is preferred - we text back quickly!