Investors welcome! Beautiful property located in the heart of Orleans. only 2 min walk to the Place D'Orleans Shopping center. This home is located on an extra large corner lot, zoned Mix Use. MC(2179)H(40). So many possibilities. Don't miss this one It won't last long (id:49993)
MLS® Number | 1376535 |
Property Type | Single Family |
Neigbourhood | Gloucester |
AmenitiesNearBy | Public Transit, Shopping |
CommunicationType | Internet Access |
ParkingSpaceTotal | 4 |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
BasementDevelopment | Unfinished |
BasementFeatures | Low |
BasementType | Unknown (unfinished) |
ConstructedDate | 1962 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Aluminum Siding, Siding |
FlooringType | Wall-to-wall Carpet, Hardwood, Laminate |
FoundationType | Block |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Gravel |
Acreage | No |
LandAmenities | Public Transit, Shopping |
Sewer | Municipal Sewage System |
SizeDepth | 138 Ft ,8 In |
SizeFrontage | 65 Ft ,1 In |
SizeIrregular | 65.07 Ft X 138.67 Ft |
SizeTotalText | 65.07 Ft X 138.67 Ft |
ZoningDescription | Mixed Use |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 7'7" x 8'0" | ||
Second Level | Bedroom | 9'2" x 10'1" | ||
Main Level | Bedroom | 11'0" x 10'1" | ||
Main Level | Kitchen | 10'2" x 12'6" |
https://www.realtor.ca/real-estate/26487990/1146-gabriel-street-gloucester-gloucester
(613) 446-2600
Contact us for more information
613-769-1516
Text is preferred - we text back quickly!
613-795-6801
Text is preferred - we text back quickly!