Flooring: Vinyl, Peacefully private 8 woodland acres with PanAbode log home that blends into its natural surroundings. Plus, detached 22'x24' studio with woodstove and a detached insulated garage-workshop with woodstove and loft. The 3 bedrm, 2 full bath home offers you white bright 8' ceilings, ash hardwood floors and window views of quiet calm. Livingroom has one of two Georgian Bay fieldstone fireplaces. Diningroom Tiffany lamp and exquisite hand-crafted French oak wall unit. Sunny kitchen with extra prep areas. Primary bedroom's walk-in closet has custom fit-ins and cheater door to bathrm with 2-person therapeutic soaker tub. Rear foyer to wrap-about deck that has wonderful enclosed lounging area with heated pool. Lower level familyroom 2nd stone fireplace, wet bar, two bedrms, 3-pc bath, sunroom-office with pellet stove, laundry station and doors to outside. Groomed trails thru enchanting forest. On paved road, with mail delivery & garbage pickup. Hi-speed. Cell service. 10 mins to Carleton Place., Flooring: Hardwood, Flooring: Laminate (id:49993)
MLS® Number | X9516452 |
Property Type | Single Family |
Neigbourhood | Carleton Place - Perth |
Community Name | 908 - Drummond N Elmsley (Drummond) Twp |
CommunityFeatures | School Bus |
Features | Wooded Area, Lane |
ParkingSpaceTotal | 10 |
Structure | Deck |
BathroomTotal | 2 |
BedroomsAboveGround | 1 |
BedroomsBelowGround | 2 |
BedroomsTotal | 3 |
Amenities | Fireplace(s) |
Appliances | Water Heater, Cooktop, Dishwasher, Dryer, Oven, Refrigerator, Washer |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Log |
FireplacePresent | Yes |
FireplaceTotal | 2 |
FoundationType | Concrete |
HeatingFuel | Wood |
HeatingType | Other |
StoriesTotal | 1 |
Type | House |
Detached Garage |
Acreage | Yes |
Sewer | Septic System |
SizeDepth | 1096 Ft ,10 In |
SizeFrontage | 341 Ft ,6 In |
SizeIrregular | 341.54 X 1096.9 Ft ; 0 |
SizeTotalText | 341.54 X 1096.9 Ft ; 0|5 - 9.99 Acres |
ZoningDescription | Rural |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Sitting Room | 3.58 m | 2.64 m | 3.58 m x 2.64 m |
Lower Level | Sunroom | 8.68 m | 3.07 m | 8.68 m x 3.07 m |
Lower Level | Bedroom | 4.11 m | 3.53 m | 4.11 m x 3.53 m |
Lower Level | Bedroom | 3.5 m | 2.51 m | 3.5 m x 2.51 m |
Lower Level | Bathroom | 3.5 m | 1.52 m | 3.5 m x 1.52 m |
Lower Level | Laundry Room | 2.33 m | 1.32 m | 2.33 m x 1.32 m |
Lower Level | Other | 2.23 m | 1.19 m | 2.23 m x 1.19 m |
Lower Level | Family Room | 7.82 m | 4.49 m | 7.82 m x 4.49 m |
Main Level | Foyer | 4.77 m | 2.18 m | 4.77 m x 2.18 m |
Main Level | Living Room | 6.07 m | 5.2 m | 6.07 m x 5.2 m |
Main Level | Dining Room | 4.03 m | 3.17 m | 4.03 m x 3.17 m |
Main Level | Kitchen | 4.03 m | 3.53 m | 4.03 m x 3.53 m |
Main Level | Primary Bedroom | 3.91 m | 3.65 m | 3.91 m x 3.65 m |
Main Level | Other | 3.6 m | 1.67 m | 3.6 m x 1.67 m |
Main Level | Bathroom | 3.04 m | 2.79 m | 3.04 m x 2.79 m |
Main Level | Foyer | 3.04 m | 1.49 m | 3.04 m x 1.49 m |
(613) 831-9628
Contact us for more information
613-769-1516
Text is preferred - we text back quickly!
613-795-6801
Text is preferred - we text back quickly!